Hayley Eaton
10
m
24
k/s
0.97
h %
.084
a/s
0.03
b/s
0.29
sa/s
0.01
d/s
0.52
Player Stats
  Overall Conference
Matches 24 6
Sets 69 16
Kills 67 12
Kills per set 0.97 0.75
Errors 42 14
Total Attacks 299 68
Total Attacks per set 4.33 4.25
Hitting Percentage .084 -.029
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.06
Receptions 6 0
Reception Errors 1 0
Digs 36 8
Digs per set 0.52 0.50
Block Solo 6 0
Block Assist 14 3
Block Total 20 3
Blocks per set 0.29 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 81.0 14.5
Points per set 1.2 0.9
Matches started 3 1
Recent Results
Date Opponent Result
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Butler County Community College - PA   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 2 0 12 .167 0 2.0
Aug 30 vs. Nassau Community College L, 3-1 - 3 3 1 13 .154 0 3.0
Sep 6 Jamestown Community College W, 3-0 1 3 1 0 10 .100 1 2.5
Sep 6 SUNY Broome Community College W, 3-0 - 3 5 2 9 .333 0 6.5
Sep 9 Corning Community College W, 3-0 - 2 2 4 10 -.200 0 3.0
Sep 14 at Onondaga Community College L, 3-2 - 5 2 4 18 -.111 1 2.0
Sep 14 vs. Corning Community College L, 3-2 - 5 2 2 24 .000 0 4.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 1 0 2 4 -.500 0 0.0
Sep 24 SUNY Broome Community College W, 3-1 - 3 4 1 12 .250 0 5.0
Sep 27 vs. SUNY Adirondack L, 3-1 - 1 3 3 9 .000 0 3.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 2 1 9 .111 0 2.0
Sep 30 at SUNY Niagara W, 3-0 - - - - - - - -
Oct 2 at Erie Community College L, 3-2 - 5 2 1 14 .071 0 2.5
Oct 5 Erie Community College W, 3-0 - 1 0 2 17 -.118 0 0.0
Oct 5 SUNY Niagara W, 3-2 - 4 11 3 28 .286 0 13.5
Oct 7 at Onondaga Community College L, 3-0 - 3 3 2 13 .077 0 3.0
Oct 9 Finger Lakes Community College L, 3-1 - 4 2 4 18 -.111 0 2.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 2 3 12 -.083 0 2.5
Oct 11 vs. Jefferson Community College W, 3-1 - 4 4 2 9 .222 0 5.0
Oct 15 at Monroe Community College W, 3-1 - 2 1 1 5 .000 0 1.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 1 0 7 .143 0 1.5
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 2 12 .250 0 5.0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 1 1 11 .000 0 1.5
Oct 28 SUNY Adirondack W, 3-0 - 2 4 0 10 .400 0 5.0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 5 1 13 .308 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Butler County Community College - PA   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 0 0 0 0 0 0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 0 0 0 0 0
Sep 6 Jamestown Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 1 1 1 0 2 0
Sep 9 Corning Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 4 0 0 0 0 0
Sep 14 vs. Corning Community College L, 3-2 - 5 5 2 0 0 2 0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 1 2 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-1 - 3 1 0 2 0 2 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 1 0 0 0 0 0 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 30 at SUNY Niagara W, 3-0 - - - - - - - -
Oct 2 at Erie Community College L, 3-2 - 5 6 0 1 0 1 0
Oct 5 Erie Community College W, 3-0 - 1 4 0 0 0 0 0
Oct 5 SUNY Niagara W, 3-2 - 4 0 0 5 0 5 0
Oct 7 at Onondaga Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 9 Finger Lakes Community College L, 3-1 - 4 2 0 0 0 0 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 2 0 1 0 1 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 1 0 0 1 0
Oct 15 at Monroe Community College W, 3-1 - 2 1 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 1 0 1 0 1 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 28 SUNY Adirondack W, 3-0 - 2 0 1 0 0 1 0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Butler County Community College - PA   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 0 0 0 1 0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 0 0 0 0
Sep 6 Jamestown Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 Corning Community College W, 3-0 - 2 0 1 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 0 0 0 0 0
Sep 14 vs. Corning Community College L, 3-2 - 5 0 0 0 1 0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 1 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-1 - 3 0 0 0 0 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 1 0 0 0 1 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 0 0 0 0 0
Sep 30 at SUNY Niagara W, 3-0 - - - - - - -
Oct 2 at Erie Community College L, 3-2 - 5 0 0 0 0 0
Oct 5 Erie Community College W, 3-0 - 1 0 0 0 1 1
Oct 5 SUNY Niagara W, 3-2 - 4 0 0 0 1 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 0 0 0 0
Oct 9 Finger Lakes Community College L, 3-1 - 4 0 0 0 0 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 0 0 0 0
Oct 15 at Monroe Community College W, 3-1 - 2 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 0 0 0 1 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 28 SUNY Adirondack W, 3-0 - 2 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 91 111 1.22 67 437 4.80 .101 5 0.05 128.0 1.4
2025-26 24 69 67 0.97 42 299 4.33 .084 2 0.03 81.0 1.2
Total 51 160 178 1.11 109 736 4.60 .094 7 0.04 209.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 27 91 27 0.30 5 24 29 0.32
2025-26 24 69 36 0.52 6 14 20 0.29
Total 51 160 63 0.39 11 38 49 0.31
  m s ta sa sa/s se r re
2024-25 27 91 1 0 0.00 2 34 5
2025-26 24 69 0 1 0.01 0 6 1
Total 51 160 1 1 0.01 2 40 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 69 67 0.97 42 299 4.33 .084 2 0.03 81.0 1.2
Conference 6 16 12 0.75 14 68 4.25 -.029 0 0.00 14.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 23 29 1.26 18 118 5.13 .093 1 0.04 37.5 1.6
Away 7 23 13 0.57 12 85 3.70 .012 1 0.04 14.5 0.6
Neutral 8 23 25 1.09 12 96 4.17 .135 0 0.00 29.0 1.3
                         
Wins 10 27 37 1.37 17 122 4.52 .164 1 0.04 46.5 1.7
Losses 14 42 30 0.71 25 177 4.21 .028 1 0.02 34.5 0.8
                         
August 2 5 5 1.00 1 25 5.00 .160 0 0.00 5.0 1.0
September 9 25 21 0.84 19 105 4.20 .019 2 0.08 28.0 1.1
October 12 36 36 1.00 21 156 4.33 .096 0 0.00 42.5 1.2
November 1 3 5 1.67 1 13 4.33 .308 0 0.00 5.5 1.8
  m s digs d/s bs ba tot b/s
Total 24 69 36 0.52 6 14 20 0.29
Conference 6 16 8 0.50 0 3 3 0.19
Exhibition - - - - - - - -
                 
Home 9 23 12 0.52 3 9 12 0.52
Away 7 23 16 0.70 0 3 3 0.13
Neutral 8 23 8 0.35 3 2 5 0.22
                 
Wins 10 27 10 0.37 4 9 13 0.48
Losses 14 42 26 0.62 2 5 7 0.17
                 
August 2 5 0 0.00 0 0 0 0.00
September 9 25 16 0.64 4 4 8 0.32
October 12 36 20 0.56 2 9 11 0.31
November 1 3 0 0.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 24 69 0 1 0.01 0 6 1
Conference 6 16 0 1 0.06 0 0 0
Exhibition - - - - - - - -
                 
Home 9 23 0 1 0.04 0 2 1
Away 7 23 0 0 0.00 0 1 0
Neutral 8 23 0 0 0.00 0 3 0
                 
Wins 10 27 0 1 0.04 0 2 1
Losses 14 42 0 0 0.00 0 4 0
                 
August 2 5 0 0 0.00 0 1 0
September 9 25 0 1 0.04 0 2 0
October 12 36 0 0 0.00 0 3 1
November 1 3 0 0 0.00 0 0 0