Official Volleyball Box Score

Genesee Community Co at Northampton Communit

8/30/2025 at 11:00 AM
@ 3835 Green Pond Road
0
-
3
Final 1 2 3 Score
Genesee Community College 14 22 21 0
Northampton Community College 25 25 25 3

Genesee Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northampton Community College

Set K E TA PCT
1 11 3 26 .308
2 7 6 31 .032
3 12 3 37 .243

Genesee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Veras 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
3 Sloan Jonathan 3 5 6 22 -.045 8 0 2 0 11 0 0 0 0 5.0
4 Kylee Kolbash 3 5 2 21 .143 0 1 1 1 4 0 0 0 0 6.0
5 Anabella Fanara 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
6 Josie Daniels 1 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
7 Delaney Petri 3 2 7 20 -.250 1 2 1 2 9 0 0 0 0 4.0
10 Hayley Eaton 2 2 0 12 .167 0 0 0 0 0 0 0 0 0 2.0
11 Gabriella Zitz 2 7 4 15 .200 0 0 0 0 2 2 0 0 0 9.0
12 Kaylee Burns 3 0 2 3 -.667 8 0 0 0 8 0 0 0 0 0.0
13 Olivia Senf 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
15 Brooke Chiaramonte 3 0 0 0 .000 1 0 3 3 7 0 0 0 0 0.0
16 Emily Ford 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 23 24 105 -.010 19 4 8 6 51 2 0 0 0 29.0

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Womack * 3 11 5 35 .171 0 3 2 0 5 0 1 1 0 14.5
4 Emily Marcial * 3 0 1 2 -.500 0 1 4 1 6 0 0 0 0 1.0
6 Samantha Nagy * 3 0 0 1 .000 24 2 1 0 12 0 0 0 0 2.0
7 Gianna Sciarra 3 0 0 2 .000 5 2 3 1 14 0 0 0 0 2.0
9 Sophia Tyma * 3 8 2 19 .316 0 0 0 2 1 2 8 4 0 14.0
10 Kyra Miller 3 3 2 10 .100 0 0 0 2 1 2 2 0 0 6.0
11 Grace Coppola * 3 2 0 6 .333 0 0 3 0 0 5 2 0 0 8.0
13 Mitzy Orlic * 3 1 0 1 1.000 1 0 0 4 6 0 0 0 0 1.0
15 Zoe Velez 3 5 2 10 .300 0 2 1 1 2 0 2 0 0 8.0
Totals 30 12 86 .209 30 10 14 11 47 9 15 5 0 56.5
Other Information
Attendance: 0
Time:
* = Starter