m
25
k/s
0.87
h %
.079
a/s
0.03
b/s
0.29
sa/s
0.01
d/s
0.39
Player Stats
  Overall Conference
Matches 25 6
Sets 79 19
Kills 69 22
Kills per set 0.87 1.16
Errors 50 14
Total Attacks 242 68
Total Attacks per set 3.06 3.58
Hitting Percentage .079 .118
Assists 2 1
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 5 3
Service Aces per set 0.01 0.05
Receptions 5 1
Reception Errors 1 1
Digs 31 8
Digs per set 0.39 0.42
Block Solo 4 1
Block Assist 19 4
Block Total 23 5
Blocks per set 0.29 0.26
Block Errors 0 0
Ball Handling Errors 1 0
Points 83.5 26.0
Points per set 1.1 1.4
Matches started - -
Recent Results
Date Opponent Result
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Butler County Community College - PA   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 2 2 8 .000 0 2.0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 2 6 -.333 0 0.0
Sep 6 Jamestown Community College W, 3-0 - 3 2 0 3 .667 0 2.0
Sep 6 SUNY Broome Community College W, 3-0 - 3 3 2 11 .091 0 3.5
Sep 9 Corning Community College W, 3-0 - 2 5 1 11 .364 0 5.0
Sep 14 at Onondaga Community College L, 3-2 - 5 2 2 21 .000 0 2.5
Sep 14 vs. Corning Community College L, 3-2 - 5 6 2 18 .222 0 6.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 5 3 17 .118 0 5.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 6 5 19 .053 0 7.5
Sep 27 vs. SUNY Adirondack L, 3-1 - 3 3 4 12 -.083 0 3.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 2 1 5 .200 0 3.0
Sep 30 at SUNY Niagara W, 3-0 - 3 2 1 4 .250 0 2.0
Oct 2 at Erie Community College L, 3-2 - 5 5 3 6 .333 1 6.0
Oct 5 Erie Community College W, 3-0 - 1 2 1 8 .125 0 3.0
Oct 5 SUNY Niagara W, 3-2 - 4 1 1 11 .000 0 3.5
Oct 7 at Onondaga Community College L, 3-0 - 3 2 1 8 .125 0 2.0
Oct 9 Finger Lakes Community College L, 3-1 - 3 2 2 7 .000 1 3.5
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 1 3 8 -.250 0 1.5
Oct 11 vs. Jefferson Community College W, 3-1 - 3 4 3 12 .083 0 5.0
Oct 15 at Monroe Community College W, 3-1 - 3 1 3 7 -.286 0 1.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 2 3 7 -.143 0 2.5
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 1 12 .333 0 5.5
Oct 25 at Finger Lakes Community College L, 3-0 - 3 2 2 6 .000 0 3.0
Oct 28 SUNY Adirondack W, 3-0 - 3 4 1 9 .333 0 4.0
Nov 1 vs. Finger Lakes Community College L, 3-0 - 3 0 1 6 -.167 0 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Butler County Community College - PA   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 0 0 0 0 0
Sep 6 Jamestown Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 2 0 1 0 1 0
Sep 9 Corning Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 1 0 1 0 1 1
Sep 14 vs. Corning Community College L, 3-2 - 5 1 0 0 0 0 0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-1 - 4 2 1 1 0 2 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 3 2 0 0 0 0 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 0 0 2 0 2 0
Sep 30 at SUNY Niagara W, 3-0 - 3 0 0 0 0 0 0
Oct 2 at Erie Community College L, 3-2 - 5 1 0 2 0 2 0
Oct 5 Erie Community College W, 3-0 - 1 3 1 0 0 1 0
Oct 5 SUNY Niagara W, 3-2 - 4 1 0 5 0 5 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 9 Finger Lakes Community College L, 3-1 - 3 3 0 1 0 1 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 2 0 1 0 1 0
Oct 11 vs. Jefferson Community College W, 3-1 - 3 0 1 0 0 1 0
Oct 15 at Monroe Community College W, 3-1 - 3 1 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 1 0 1 0 1 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 1 0 1 0 1 0
Oct 25 at Finger Lakes Community College L, 3-0 - 3 0 0 2 0 2 0
Oct 28 SUNY Adirondack W, 3-0 - 3 1 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College L, 3-0 - 3 2 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Butler County Community College - PA   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 0 0 0 0
Sep 6 Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 Corning Community College W, 3-0 - 2 0 0 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 0 0 2 0 0
Sep 14 vs. Corning Community College L, 3-2 - 5 0 0 0 0 0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 0 0 1 0 0
Sep 24 SUNY Broome Community College W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 3 0 0 0 0 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 0 0 0 0 0
Sep 30 at SUNY Niagara W, 3-0 - 3 0 0 0 1 0
Oct 2 at Erie Community College L, 3-2 - 5 0 0 0 0 0
Oct 5 Erie Community College W, 3-0 - 1 0 0 0 0 0
Oct 5 SUNY Niagara W, 3-2 - 4 0 0 0 0 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 0 0 0 0
Oct 9 Finger Lakes Community College L, 3-1 - 3 0 1 2 1 1
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Jefferson Community College W, 3-1 - 3 0 0 0 1 0
Oct 15 at Monroe Community College W, 3-1 - 3 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 0 0 0 1 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 at Finger Lakes Community College L, 3-0 - 3 0 0 0 0 0
Oct 28 SUNY Adirondack W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College L, 3-0 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 50 27 0.54 32 95 1.90 -.053 2 0.04 40.5 0.8
2025-26 25 79 69 0.87 50 242 3.06 .079 2 0.03 83.5 1.1
Total 48 129 96 0.74 82 337 2.61 .042 4 0.03 124.0 1.0
  m s digs d/s bs ba tot b/s
2024-25 23 50 19 0.38 4 11 15 0.30
2025-26 25 79 31 0.39 4 19 23 0.29
Total 48 129 50 0.39 8 30 38 0.29
  m s ta sa sa/s se r re
2024-25 23 50 1 4 0.08 9 8 1
2025-26 25 79 0 1 0.01 5 5 1
Total 48 129 1 5 0.04 14 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 69 0.87 50 242 3.06 .079 2 0.03 83.5 1.1
Conference 6 19 22 1.16 14 68 3.58 .118 1 0.05 26.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 27 30 1.11 16 96 3.56 .146 1 0.04 37.0 1.4
Away 8 28 17 0.61 17 68 2.43 .000 1 0.04 20.0 0.7
Neutral 8 24 22 0.92 17 78 3.25 .064 0 0.00 26.5 1.1
                         
Wins 11 32 35 1.09 19 107 3.34 .150 0 0.00 42.0 1.3
Losses 14 47 34 0.72 31 135 2.87 .022 2 0.04 41.5 0.9
                         
August 2 6 2 0.33 4 14 2.33 -.143 0 0.00 2.0 0.3
September 10 34 36 1.06 21 121 3.56 .124 0 0.00 39.5 1.2
October 12 36 31 0.86 24 101 2.81 .069 2 0.06 40.5 1.1
November 1 3 0 0.00 1 6 2.00 -.167 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 25 79 31 0.39 4 19 23 0.29
Conference 6 19 8 0.42 1 4 5 0.26
Exhibition - - - - - - - -
                 
Home 9 27 18 0.67 2 8 10 0.37
Away 8 28 6 0.21 0 6 6 0.21
Neutral 8 24 7 0.29 2 5 7 0.29
                 
Wins 11 32 15 0.47 3 8 11 0.34
Losses 14 47 16 0.34 1 11 12 0.26
                 
August 2 6 1 0.17 0 0 0 0.00
September 10 34 14 0.41 1 5 6 0.18
October 12 36 14 0.39 2 13 15 0.42
November 1 3 2 0.67 1 1 2 0.67
  m s ta sa sa/s se r re
Total 25 79 0 1 0.01 5 5 1
Conference 6 19 0 1 0.05 3 1 1
Exhibition - - - - - - - -
                 
Home 9 27 0 1 0.04 3 1 1
Away 8 28 0 0 0.00 2 1 0
Neutral 8 24 0 0 0.00 0 3 0
                 
Wins 11 32 0 0 0.00 0 2 0
Losses 14 47 0 1 0.02 5 3 1
                 
August 2 6 0 0 0.00 0 0 0
September 10 34 0 0 0.00 3 1 0
October 12 36 0 1 0.03 2 3 1
November 1 3 0 0 0.00 0 1 0