Official Volleyball Box Score
SUNY Broome Communit at Genesee Community Co
9/6/2025 at 4:00 PM
@ Batavia, NY
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 |
| 2 | 1 | 7 | 19 | -.316 |
| 3 | 7 | 5 | 29 | .069 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amariah Argro * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Nevaeh Masso * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Erica Wilson | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Le * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charleigh Huxtable * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lea Ackley | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Christian | 3 | 0 | 5 | 11 | -.455 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendra Terrell * | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cecelia Cole * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 20 | 71 | -.127 | 7 | 5 | 6 | 9 | 24 | 1 | 0 | 0 | 0 | 17.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sloan Jonathan | 3 | 2 | 1 | 8 | .125 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kylee Kolbash | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Anabella Fanara | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holly Bykowski | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Michaela Hartter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayley Eaton | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Gabriella Zitz | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kaylee Burns | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Senf | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Blair | 3 | 3 | 0 | 8 | .375 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brooke Chiaramonte | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Ford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sofia Branche | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 88 | .216 | 23 | 11 | 7 | 1 | 50 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter