Josie Daniels
m
3
k/s
0.17
h %
.000
a/s
0.33
b/s
0.00
sa/s
0.00
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 1 | - |
| Kills per set | 0.17 | - |
| Errors | 1 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .000 | - |
| Assists | 2 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 29 | - |
| Reception Errors | 5 | - |
| Digs | 10 | - |
| Digs per set | 1.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 1.0 | - |
| Points per set | 0.2 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Monroe Community College | W, 3-1 |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 18 | vs. Monroe Community College | W, 3-0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 |
| Oct 28 | SUNY Adirondack | W, 3-0 |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Orange County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lackawanna College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Monroe Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Orange County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lackawanna College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Erie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Monroe Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Orange County Community College | - | - | - | - | - | - | - | |
| Aug 23 # | at Lackawanna College | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 11 | 0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 14 | 4 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Erie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Monroe Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 1 | 0.17 | 1 | 4 | 0.67 | .000 | 2 | 0.33 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 1 | 0.50 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 1 | 0.50 | 0.0 | 0.0 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 1 | 0.25 | 1.0 | 0.3 |
| August | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 1 | 0.25 | 1.0 | 0.3 |
| September | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0 | 0.00 | 1 | 29 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 14 | 4 |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| September | 1 | 2 | 0 | 0 | 0.00 | 1 | 4 | 1 |