Tia Stone
m
24
k/s
0.59
h %
-.041
a/s
0.04
b/s
0.25
sa/s
0.04
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 80 | 18 |
| Kills | 47 | 8 |
| Kills per set | 0.59 | 0.44 |
| Errors | 56 | 14 |
| Total Attacks | 222 | 61 |
| Total Attacks per set | 2.77 | 3.39 |
| Hitting Percentage | -.041 | -.098 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.04 | 0.11 |
| Receptions | 10 | 1 |
| Reception Errors | 4 | 0 |
| Digs | 27 | 5 |
| Digs per set | 0.34 | 0.28 |
| Block Solo | 3 | 1 |
| Block Assist | 17 | 6 |
| Block Total | 20 | 7 |
| Blocks per set | 0.25 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 61.5 | 14.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 8 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 4 | 6 | -.667 | 1 | 0.0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 5 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1.000 | 0 | 3.0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | - | 5 | 4 | 7 | 21 | -.143 | 1 | 5.0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 2 | 6 | 19 | -.211 | 1 | 4.0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Sep 30 | at Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Oct 5 | at Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 7 | Jefferson Community College | L, 3-0 | - | 3 | 4 | 5 | 10 | -.100 | 0 | 4.5 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 3 | 0 | - | 0 | 3.0 |
| Oct 14 | Monroe Community College | W, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 4 | 17 | -.176 | 0 | 1.0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 4 | 17 | -.176 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Monroe Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 3 | 1 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | 1 | 0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Monroe Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 47 | 0.59 | 56 | 222 | 2.77 | -.041 | 3 | 0.04 | 61.5 | 0.8 |
| Conference | 5 | 18 | 8 | 0.44 | 14 | 61 | 3.39 | -.098 | 1 | 0.06 | 14.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 0.59 | 26 | 79 | 2.93 | -.127 | 1 | 0.04 | 22.0 | 0.8 |
| Away | 7 | 24 | 10 | 0.42 | 7 | 48 | 2.00 | .063 | 0 | 0.00 | 14.5 | 0.6 |
| Neutral | 9 | 29 | 21 | 0.72 | 23 | 95 | 3.28 | -.021 | 2 | 0.07 | 25.0 | 0.9 |
| Wins | 8 | 32 | 23 | 0.72 | 19 | 81 | 2.53 | .049 | 1 | 0.03 | 30.0 | 0.9 |
| Losses | 16 | 48 | 24 | 0.50 | 37 | 141 | 2.94 | -.092 | 2 | 0.04 | 31.5 | 0.7 |
| August | 4 | 10 | 4 | 0.40 | 6 | 17 | 1.70 | -.118 | 1 | 0.10 | 5.0 | 0.5 |
| September | 9 | 33 | 25 | 0.76 | 21 | 98 | 2.97 | .041 | 2 | 0.06 | 32.0 | 1.0 |
| October | 11 | 37 | 18 | 0.49 | 29 | 107 | 2.89 | -.103 | 0 | 0.00 | 24.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 27 | 0.34 | 3 | 17 | 20 | 0.25 |
| Conference | 5 | 18 | 5 | 0.28 | 1 | 6 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 9 | 0.33 | 0 | 8 | 8 | 0.30 |
| Away | 7 | 24 | 5 | 0.21 | 2 | 5 | 7 | 0.29 |
| Neutral | 9 | 29 | 13 | 0.45 | 1 | 4 | 5 | 0.17 |
| Wins | 8 | 32 | 11 | 0.34 | 3 | 6 | 9 | 0.28 |
| Losses | 16 | 48 | 16 | 0.33 | 0 | 11 | 11 | 0.23 |
| August | 4 | 10 | 2 | 0.20 | 0 | 2 | 2 | 0.20 |
| September | 9 | 33 | 14 | 0.42 | 2 | 4 | 6 | 0.18 |
| October | 11 | 37 | 11 | 0.30 | 1 | 11 | 12 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 0 | 3 | 0.04 | 8 | 10 | 4 |
| Conference | 5 | 18 | 0 | 2 | 0.11 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 2 | 0.07 | 6 | 1 | 0 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Neutral | 9 | 29 | 0 | 1 | 0.03 | 1 | 7 | 2 |
| Wins | 8 | 32 | 0 | 1 | 0.03 | 1 | 7 | 2 |
| Losses | 16 | 48 | 0 | 2 | 0.04 | 7 | 3 | 2 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 33 | 0 | 3 | 0.09 | 7 | 10 | 4 |
| October | 11 | 37 | 0 | 0 | 0.00 | 1 | 0 | 0 |