Official Volleyball Box Score
Genesee Community Co at College of DuPage
8/25/2023 at 7:00 PM
@ College of DuPage
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 12 | 9 | 36 | .083 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Grace McKeon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Martin * | 3 | 3 | 2 | 13 | .077 | 6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Aiyana Semear * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tia Stone * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Marissa Ciufo * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Isabel Guerrette * | 3 | 0 | 2 | 6 | -.333 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Elena Azzi | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emanuelle Sartorato | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 6 | 50 | .120 | 11 | 5 | 7 | 16 | 24 | 0 | 2 | 0 | 2 | 18.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan | 3 | 0 | 1 | 2 | -.500 | 1 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ashley Bylsma * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cyd Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abigail Alonzo * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amanda Leibrock * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christina Savaglio | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jaylynn Miller * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Anna Krupinski | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jayde Grant | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Alvarez | 3 | 9 | 3 | 15 | .400 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Josephine Becker * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Rory Geroux | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaime Volz | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikayla Robinson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jillian Ross * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Schillaci | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 19 | 79 | .190 | 33 | 14 | 8 | 5 | 35 | 0 | 2 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter