Aiyana Semear
m
27
k/s
0.02
h %
.091
a/s
0.07
b/s
0.00
sa/s
0.40
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 6 |
| Sets | 82 | 22 |
| Kills | 2 | 2 |
| Kills per set | 0.02 | 0.09 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 1 |
| Total Attacks per set | 0.13 | 0.05 |
| Hitting Percentage | .091 | 2.000 |
| Assists | 6 | 2 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 11 |
| Service Errors | 24 | 5 |
| Service Aces per set | 0.40 | 0.50 |
| Receptions | 203 | 54 |
| Reception Errors | 27 | 9 |
| Digs | 146 | 39 |
| Digs per set | 1.78 | 1.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 35.0 | 13.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | 20 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 26 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 3.0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Corning Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Jefferson Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 9 | 1 |
| Sep 2 | at Onondaga Community College | L, 3-1 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 12 | Corning Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 13 | 1 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 6 | 0 |
| Sep 26 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 8 | 1 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 1 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 9 | 2 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 1 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 3 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 12 | 3 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 13 | 2 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 4 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 8 | 0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 1 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 82 | 2 | 0.02 | 1 | 11 | 0.13 | .091 | 6 | 0.07 | 35.0 | 0.4 |
| Total | 27 | 82 | 2 | 0.02 | 1 | 11 | 0.13 | .091 | 6 | 0.07 | 35.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 82 | 146 | 1.78 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 82 | 146 | 1.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 82 | 0 | 33 | 0.40 | 24 | 203 | 27 |
| Total | 27 | 82 | 0 | 33 | 0.40 | 24 | 203 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 2 | 0.02 | 1 | 11 | 0.13 | .091 | 6 | 0.07 | 35.0 | 0.4 |
| Conference | 6 | 22 | 2 | 0.09 | 0 | 1 | 0.05 | 2.000 | 2 | 0.09 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 3 | 0.09 | 14.0 | 0.4 |
| Away | 8 | 26 | 1 | 0.04 | 0 | 0 | 0.00 | - | 2 | 0.08 | 12.0 | 0.5 |
| Neutral | 9 | 24 | 0 | 0.00 | 1 | 9 | 0.38 | -.111 | 1 | 0.04 | 9.0 | 0.4 |
| Wins | 10 | 35 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 4 | 0.11 | 20.0 | 0.6 |
| Losses | 17 | 47 | 1 | 0.02 | 1 | 9 | 0.19 | .000 | 2 | 0.04 | 15.0 | 0.3 |
| August | 4 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 38 | 0 | 0.00 | 0 | 8 | 0.21 | .000 | 5 | 0.13 | 17.0 | 0.4 |
| October | 11 | 37 | 2 | 0.05 | 0 | 2 | 0.05 | 1.000 | 1 | 0.03 | 18.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 146 | 1.78 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 22 | 39 | 1.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 53 | 1.66 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 48 | 1.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 24 | 45 | 1.88 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 35 | 72 | 2.06 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 47 | 74 | 1.57 | 0 | 0 | 0 | 0.00 |
| August | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 64 | 1.68 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 72 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 0 | 33 | 0.40 | 24 | 203 | 27 |
| Conference | 6 | 22 | 0 | 11 | 0.50 | 5 | 54 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 13 | 0.41 | 6 | 76 | 12 |
| Away | 8 | 26 | 0 | 11 | 0.42 | 4 | 69 | 9 |
| Neutral | 9 | 24 | 0 | 9 | 0.38 | 14 | 58 | 6 |
| Wins | 10 | 35 | 0 | 19 | 0.54 | 8 | 70 | 5 |
| Losses | 17 | 47 | 0 | 14 | 0.30 | 16 | 133 | 22 |
| August | 4 | 7 | 0 | 0 | 0.00 | 2 | 22 | 4 |
| September | 12 | 38 | 0 | 17 | 0.45 | 18 | 70 | 5 |
| October | 11 | 37 | 0 | 16 | 0.43 | 4 | 111 | 18 |