Rylee Pearles
m
14
k/s
0.72
h %
.066
a/s
0.14
b/s
0.40
sa/s
0.26
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 3 |
| Sets | 43 | 10 |
| Kills | 31 | 11 |
| Kills per set | 0.72 | 1.10 |
| Errors | 24 | 8 |
| Total Attacks | 106 | 31 |
| Total Attacks per set | 2.47 | 3.10 |
| Hitting Percentage | .066 | .097 |
| Assists | 6 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 9 |
| Service Errors | 19 | 9 |
| Service Aces per set | 0.26 | 0.90 |
| Receptions | 8 | 2 |
| Reception Errors | 6 | 4 |
| Digs | 10 | 4 |
| Digs per set | 0.23 | 0.40 |
| Block Solo | 10 | 1 |
| Block Assist | 7 | 3 |
| Block Total | 17 | 4 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.5 | 22.5 |
| Points per set | 1.3 | 2.3 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | 4 | 9 | 5 | 23 | .174 | 0 | 19.0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 0 | 2.5 |
| Sep 23 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 4 | 6 | 2 | 17 | .235 | 4 | 7.0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 6.0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 1 | 7.0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.5 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 1 | 4 | 2 | 0 | 6 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | 4 | 0 | 8 | 3 | 1 | 4 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 2 | 2 | 1 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 31 | 0.72 | 24 | 106 | 2.47 | .066 | 6 | 0.14 | 55.5 | 1.3 |
| Conference | 3 | 10 | 11 | 1.10 | 8 | 31 | 3.10 | .097 | 0 | 0.00 | 22.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 8 | 0.57 | 8 | 30 | 2.14 | .000 | 1 | 0.07 | 18.5 | 1.3 |
| Away | 6 | 21 | 20 | 0.95 | 12 | 66 | 3.14 | .121 | 4 | 0.19 | 33.0 | 1.6 |
| Neutral | 3 | 8 | 3 | 0.38 | 4 | 10 | 1.25 | -.100 | 1 | 0.13 | 4.0 | 0.5 |
| Wins | 4 | 10 | 14 | 1.40 | 10 | 40 | 4.00 | .100 | 0 | 0.00 | 24.5 | 2.5 |
| Losses | 10 | 33 | 17 | 0.52 | 14 | 66 | 2.00 | .045 | 6 | 0.18 | 31.0 | 0.9 |
| September | 3 | 10 | 11 | 1.10 | 8 | 31 | 3.10 | .097 | 0 | 0.00 | 22.5 | 2.3 |
| October | 11 | 33 | 20 | 0.61 | 16 | 75 | 2.27 | .053 | 6 | 0.18 | 33.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 10 | 0.23 | 10 | 7 | 17 | 0.40 |
| Conference | 3 | 10 | 4 | 0.40 | 1 | 3 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 3 | 0.21 | 8 | 3 | 11 | 0.79 |
| Away | 6 | 21 | 7 | 0.33 | 2 | 2 | 4 | 0.19 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| Wins | 4 | 10 | 2 | 0.20 | 1 | 3 | 4 | 0.40 |
| Losses | 10 | 33 | 8 | 0.24 | 9 | 4 | 13 | 0.39 |
| September | 3 | 10 | 4 | 0.40 | 1 | 3 | 4 | 0.40 |
| October | 11 | 33 | 6 | 0.18 | 9 | 4 | 13 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 0 | 11 | 0.26 | 19 | 8 | 6 |
| Conference | 3 | 10 | 0 | 9 | 0.90 | 9 | 2 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 1 | 0.07 | 5 | 4 | 1 |
| Away | 6 | 21 | 0 | 10 | 0.48 | 11 | 2 | 4 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Wins | 4 | 10 | 0 | 8 | 0.80 | 7 | 3 | 5 |
| Losses | 10 | 33 | 0 | 3 | 0.09 | 12 | 5 | 1 |
| September | 3 | 10 | 0 | 9 | 0.90 | 9 | 2 | 4 |
| October | 11 | 33 | 0 | 2 | 0.06 | 10 | 6 | 2 |