Rylee Pearles
m
24
k/s
0.67
h %
.116
a/s
0.02
b/s
0.18
sa/s
0.02
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 7 |
| Sets | 55 | 19 |
| Kills | 37 | 17 |
| Kills per set | 0.67 | 0.89 |
| Errors | 22 | 7 |
| Total Attacks | 129 | 44 |
| Total Attacks per set | 2.35 | 2.32 |
| Hitting Percentage | .116 | .227 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 3 |
| Digs per set | 0.15 | 0.16 |
| Block Solo | 3 | 2 |
| Block Assist | 7 | 3 |
| Block Total | 10 | 5 |
| Blocks per set | 0.18 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.5 | 20.5 |
| Points per set | 0.8 | 1.1 |
| Matches started | 13 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at SUNY Broome Community College | L, 3-1 |
| Oct 18 | Niagara County Community College | W, 3-0 |
| Oct 21 | at Jamestown Community College | L, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 |
| Oct 29 | vs. Herkimer College | L, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 3 | Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 4 | 13 | .077 | 0 | 5.5 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 20 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | 1 | 1 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 1 | 0 | 1 | 11 | -.091 | 0 | 0.0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 55 | 37 | 0.67 | 22 | 129 | 2.35 | .116 | 1 | 0.02 | 44.5 | 0.8 |
| Conference | 7 | 19 | 17 | 0.89 | 7 | 44 | 2.32 | .227 | 0 | 0.00 | 20.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 9 | 0.69 | 7 | 38 | 2.92 | .053 | 0 | 0.00 | 11.0 | 0.8 |
| Away | 8 | 24 | 11 | 0.46 | 4 | 29 | 1.21 | .241 | 1 | 0.04 | 12.5 | 0.5 |
| Neutral | 9 | 18 | 17 | 0.94 | 11 | 62 | 3.44 | .097 | 0 | 0.00 | 21.0 | 1.2 |
| Wins | 15 | 31 | 30 | 0.97 | 19 | 97 | 3.13 | .113 | 1 | 0.03 | 34.5 | 1.1 |
| Losses | 9 | 24 | 7 | 0.29 | 3 | 32 | 1.33 | .125 | 0 | 0.00 | 10.0 | 0.4 |
| August | 3 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 3.5 | 0.9 |
| September | 13 | 30 | 21 | 0.70 | 14 | 78 | 2.60 | .090 | 1 | 0.03 | 26.0 | 0.9 |
| October | 8 | 21 | 13 | 0.62 | 8 | 45 | 2.14 | .111 | 0 | 0.00 | 15.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 55 | 8 | 0.15 | 3 | 7 | 10 | 0.18 |
| Conference | 7 | 19 | 3 | 0.16 | 2 | 3 | 5 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 1 | 0.08 | 2 | 0 | 2 | 0.15 |
| Away | 8 | 24 | 4 | 0.17 | 0 | 3 | 3 | 0.13 |
| Neutral | 9 | 18 | 3 | 0.17 | 1 | 4 | 5 | 0.28 |
| Wins | 15 | 31 | 4 | 0.13 | 3 | 3 | 6 | 0.19 |
| Losses | 9 | 24 | 4 | 0.17 | 0 | 4 | 4 | 0.17 |
| August | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 13 | 30 | 7 | 0.23 | 1 | 6 | 7 | 0.23 |
| October | 8 | 21 | 1 | 0.05 | 2 | 0 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 55 | 0 | 1 | 0.02 | 3 | 4 | 0 |
| Conference | 7 | 19 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 18 | 0 | 1 | 0.06 | 1 | 3 | 0 |
| Wins | 15 | 31 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| Losses | 9 | 24 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 30 | 0 | 1 | 0.03 | 1 | 3 | 0 |
| October | 8 | 21 | 0 | 0 | 0.00 | 2 | 1 | 0 |