Neely Abrams
16

Neely Abrams

m
28
k/s
0.55
h %
.176
a/s
3.84
b/s
0.07
sa/s
0.36
d/s
0.88
Player Stats
  Overall Conference
Matches 28 7
Sets 76 16
Kills 42 7
Kills per set 0.55 0.44
Errors 20 5
Total Attacks 125 27
Total Attacks per set 1.64 1.69
Hitting Percentage .176 .074
Assists 292 76
Assists per set 3.84 4.75
Service Total Attempts 0 0
Service Aces 27 0
Service Errors 14 3
Service Aces per set 0.36 0.00
Receptions 0 0
Reception Errors 0 0
Digs 67 11
Digs per set 0.88 0.69
Block Solo 3 2
Block Assist 2 1
Block Total 5 3
Blocks per set 0.07 0.19
Block Errors 3 0
Ball Handling Errors 46 10
Points 73.0 9.5
Points per set 1.0 0.6
Matches started 22 5
Recent Results
Date Opponent Result
Oct 26 vs. Erie Community College W, 2-0
Oct 26 vs. Mercyhurst North East L, 2-1
Oct 29 Herkimer College W, 3-0
Nov 2 vs. Jamestown Community College L, 3-0
Nov 2 vs. Jefferson Community College L, 3-0
Nov 2 vs. Finger Lakes Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Erie Community College W, 3-0 1 3 2 2 0 - 6 2.0
Sep 10 at Jamestown Community College L, 3-0 1 3 0 0 7 .000 36 1.0
Sep 15 vs. North Country Community College W, 3-0 1 3 4 0 6 .667 9 6.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 5 2 14 .214 9 7.0
Sep 15 at Hudson Valley Community College W, 3-2 1 5 4 4 21 .000 17 4.0
Sep 19 at Monroe Community College L, 3-0 1 3 2 1 5 .200 5 2.5
Sep 21 vs. Jefferson Community College L, 3-0 1 3 3 0 6 .500 8 3.0
Sep 21 vs. Cayuga Community College W, 3-0 1 1 1 0 2 .500 6 3.0
Sep 21 vs. Onondaga Community College W, 3-0 1 3 2 2 12 .000 16 4.0
Sep 26 at Mercyhurst North East L, 3-1 - 2 0 2 6 -.333 7 0.0
Sep 28 vs. Erie Community College L, 3-1 - 4 0 0 0 - 5 0.0
Sep 28 vs. Niagara County Community College W, 3-0 1 3 1 2 4 -.250 10 2.0
Sep 28 vs. Jamestown Community College L, 3-0 1 1 0 0 1 .000 12 3.0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 0 0 - 16 3.5
Oct 5 vs. Mohawk Valley Community College L, 3-2 - 5 3 0 0 - 17 3.0
Oct 5 at Herkimer College W, 3-1 1 3 3 0 0 - 0 4.0
Oct 10 Finger Lakes Community College W, 3-1 1 4 1 0 1 1.000 12 3.0
Oct 15 Niagara County Community College W, 3-0 - 1 0 0 0 - 2 0.0
Oct 19 Corning Community College W, 3-0 - 2 0 0 0 - 7 0.0
Oct 19 SUNY Broome Community College L, 3-0 - 1 0 0 2 .000 7 0.0
Oct 19 Tompkins Cortland Community College W, 3-0 1 3 2 0 0 - 5 4.0
Oct 26 vs. Jamestown Community College W, 2-0 1 2 1 0 6 .167 9 2.0
Oct 26 vs. Erie Community College W, 2-0 1 1 4 1 6 .500 11 5.0
Oct 26 vs. Mercyhurst North East L, 2-1 1 2 2 0 3 .667 11 2.0
Oct 29 Herkimer College W, 3-0 1 3 0 1 4 -.250 10 2.0
Nov 2 vs. Jamestown Community College L, 3-0 1 2 0 2 7 -.286 10 1.0
Nov 2 vs. Jefferson Community College L, 3-0 1 3 1 1 7 .000 13 1.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 1 0 5 .200 16 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Erie Community College W, 3-0 1 3 0 0 0 0 0 4
Sep 10 at Jamestown Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 15 vs. North Country Community College W, 3-0 1 3 0 0 0 0 0 2
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 2 0 0 0 0 0
Sep 15 at Hudson Valley Community College W, 3-2 1 5 1 0 0 0 0 2
Sep 19 at Monroe Community College L, 3-0 1 3 0 0 1 0 1 3
Sep 21 vs. Jefferson Community College L, 3-0 1 3 2 0 0 0 0 1
Sep 21 vs. Cayuga Community College W, 3-0 1 1 0 0 0 0 0 1
Sep 21 vs. Onondaga Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 26 at Mercyhurst North East L, 3-1 - 2 0 0 0 0 0 0
Sep 28 vs. Erie Community College L, 3-1 - 4 1 0 0 0 0 2
Sep 28 vs. Niagara County Community College W, 3-0 1 3 1 0 0 1 0 4
Sep 28 vs. Jamestown Community College L, 3-0 1 1 0 1 0 1 1 4
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 3 0 1 0 1 0
Oct 5 vs. Mohawk Valley Community College L, 3-2 - 5 2 0 0 0 0 4
Oct 5 at Herkimer College W, 3-1 1 3 3 0 0 0 0 0
Oct 10 Finger Lakes Community College W, 3-1 1 4 1 0 0 0 0 2
Oct 15 Niagara County Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 19 Corning Community College W, 3-0 - 2 4 0 0 0 0 3
Oct 19 SUNY Broome Community College L, 3-0 - 1 7 0 0 0 0 1
Oct 19 Tompkins Cortland Community College W, 3-0 1 3 4 0 0 1 0 1
Oct 26 vs. Jamestown Community College W, 2-0 1 2 6 1 0 0 1 1
Oct 26 vs. Erie Community College W, 2-0 1 1 3 0 0 0 0 0
Oct 26 vs. Mercyhurst North East L, 2-1 1 2 4 0 0 0 0 2
Oct 29 Herkimer College W, 3-0 1 3 6 0 0 0 0 2
Nov 2 vs. Jamestown Community College L, 3-0 1 2 5 0 0 0 0 2
Nov 2 vs. Jefferson Community College L, 3-0 1 3 9 0 0 0 0 3
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 1 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 5 Erie Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 at Jamestown Community College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. North Country Community College W, 3-0 1 3 0 2 1 0 0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 0 2 0 0 0
Sep 15 at Hudson Valley Community College W, 3-2 1 5 0 0 2 0 0
Sep 19 at Monroe Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Jefferson Community College L, 3-0 1 3 0 0 1 0 0
Sep 21 vs. Cayuga Community College W, 3-0 1 1 0 2 0 0 0
Sep 21 vs. Onondaga Community College W, 3-0 1 3 0 2 1 0 0
Sep 26 at Mercyhurst North East L, 3-1 - 2 0 0 0 0 0
Sep 28 vs. Erie Community College L, 3-1 - 4 0 0 1 0 0
Sep 28 vs. Niagara County Community College W, 3-0 1 3 0 1 0 0 0
Sep 28 vs. Jamestown Community College L, 3-0 1 1 0 2 0 0 0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 3 0 0 0
Oct 5 vs. Mohawk Valley Community College L, 3-2 - 5 0 0 0 0 0
Oct 5 at Herkimer College W, 3-1 1 3 0 1 0 0 0
Oct 10 Finger Lakes Community College W, 3-1 1 4 0 2 1 0 0
Oct 15 Niagara County Community College W, 3-0 - 1 0 0 0 0 0
Oct 19 Corning Community College W, 3-0 - 2 0 0 0 0 0
Oct 19 SUNY Broome Community College L, 3-0 - 1 0 0 0 0 0
Oct 19 Tompkins Cortland Community College W, 3-0 1 3 0 2 0 0 0
Oct 26 vs. Jamestown Community College W, 2-0 1 2 0 0 0 0 0
Oct 26 vs. Erie Community College W, 2-0 1 1 0 1 1 0 0
Oct 26 vs. Mercyhurst North East L, 2-1 1 2 0 0 2 0 0
Oct 29 Herkimer College W, 3-0 1 3 0 2 1 0 0
Nov 2 vs. Jamestown Community College L, 3-0 1 2 0 1 1 0 0
Nov 2 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 0 4 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 76 42 0.55 20 125 1.64 .176 292 3.84 73.0 1.0
Conference 7 16 7 0.44 5 27 1.69 .074 76 4.75 9.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 17 5 0.29 3 7 0.41 .286 49 2.88 11.0 0.6
Away 5 16 9 0.56 7 39 2.44 .051 65 4.06 11.5 0.7
Neutral 16 43 28 0.65 10 79 1.84 .228 178 4.14 50.5 1.2
                         
Wins 16 42 31 0.74 14 81 1.93 .210 145 3.45 53.0 1.3
Losses 12 34 11 0.32 6 44 1.29 .114 147 4.32 20.0 0.6
                         
September 13 37 24 0.65 15 84 2.27 .107 146 3.95 37.5 1.0
October 12 32 16 0.50 2 22 0.69 .636 107 3.34 28.5 0.9
November 3 7 2 0.29 3 19 2.71 -.053 39 5.57 7.0 1.0
  m s digs d/s bs ba tot b/s
Total 28 76 67 0.88 3 2 5 0.07
Conference 7 16 11 0.69 2 1 3 0.19
Exhibition - - - - - - - -
                 
Home 7 17 22 1.29 0 0 0 0.00
Away 5 16 5 0.31 1 1 2 0.13
Neutral 16 43 40 0.93 2 1 3 0.07
                 
Wins 16 42 33 0.79 1 0 1 0.02
Losses 12 34 34 1.00 2 2 4 0.12
                 
September 13 37 9 0.24 2 1 3 0.08
October 12 32 43 1.34 1 1 2 0.06
November 3 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 76 0 27 0.36 14 0 0
Conference 7 16 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 7 17 0 6 0.35 2 0 0
Away 5 16 0 1 0.06 3 0 0
Neutral 16 43 0 20 0.47 9 0 0
                 
Wins 16 42 0 21 0.50 8 0 0
Losses 12 34 0 6 0.18 6 0 0
                 
September 13 37 0 11 0.30 7 0 0
October 12 32 0 11 0.34 5 0 0
November 3 7 0 5 0.71 2 0 0