Official Volleyball Box Score
Genesee Community Co at Jamestown Community
9/10/2019 at 6:00 PM
@ Jamestown, NY (Physical Education C)
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 5 | 1.200 |
| 2 | 1 | 4 | 1 | -3.000 |
| 3 | 2 | 4 | 2 | -1.000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Claire Misiak * | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.0 |
| 7 | JeAnna Paddock | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Grace Masse * | 2 | 0 | 0 | 2 | .000 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 3 | 1 | 14 | .143 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3.5 |
| 10 | Jenna Stowell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Mathis * | 2 | 3 | 2 | 10 | .100 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Alecia Hinkson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.5 |
| 15 | Aima Kamo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Neely Abrams * | 3 | 0 | 0 | 7 | .000 | 36 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Kaitlyn VanSkiver * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7.5 |
| Totals | 10 | 9 | 63 | .016 | 83 | 0 | 2 | 10 | 7 | 7 | 5 | 1 | 18 | 19.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexys Marsh * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Jennah Starkweather * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Maddy Russo * | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Tess Morningstar | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Pumford | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Gominiak * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 |
| 10 | Jenna Caskey * | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Karleigh Haines * | 3 | 12 | 5 | 24 | .292 | 2 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 15.0 |
| 12 | Cameryn Hawkins | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 12 | 100 | .280 | 34 | 6 | 4 | 0 | 47 | 5 | 4 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Physical Education C Attendance: 0 Time: 1:20 |
* = Starter