JeAnna Paddock
7

JeAnna Paddock

m
27
k/s
0.41
h %
.075
a/s
0.05
b/s
0.02
sa/s
0.24
d/s
0.39
Player Stats
  Overall Conference
Matches 27 7
Sets 41 11
Kills 17 3
Kills per set 0.41 0.27
Errors 11 6
Total Attacks 80 23
Total Attacks per set 1.95 2.09
Hitting Percentage .075 -.130
Assists 2 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 10 1
Service Errors 8 0
Service Aces per set 0.24 0.09
Receptions 0 0
Reception Errors 34 5
Digs 16 1
Digs per set 0.39 0.09
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.09
Block Errors 0 0
Ball Handling Errors 23 5
Points 27.5 4.5
Points per set 0.7 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 26 vs. Erie Community College W, 2-0
Oct 26 vs. Mercyhurst North East L, 2-1
Oct 29 Herkimer College W, 3-0
Nov 2 vs. Jamestown Community College L, 3-0
Nov 2 vs. Jefferson Community College L, 3-0
Nov 2 vs. Finger Lakes Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Erie Community College W, 3-0 - 3 1 0 0 - 0 1.0
Sep 10 at Jamestown Community College L, 3-0 - 1 0 1 3 -.333 0 0.0
Sep 15 vs. North Country Community College W, 3-0 1 2 1 1 8 .000 1 5.0
Sep 15 vs. SUNY Adirondack W, 3-0 - 1 0 0 0 - 0 1.0
Sep 15 at Hudson Valley Community College W, 3-2 - 1 3 0 9 .333 0 4.0
Sep 19 at Monroe Community College L, 3-0 - 1 0 1 3 -.333 0 0.0
Sep 21 vs. Jefferson Community College L, 3-0 - 1 1 0 4 .250 0 1.0
Sep 21 vs. Cayuga Community College W, 3-0 - 2 1 1 2 .000 0 1.0
Sep 21 vs. Onondaga Community College W, 3-0 - 1 1 0 4 .250 0 1.0
Sep 26 at Mercyhurst North East L, 3-1 - 3 1 2 9 -.111 0 1.5
Sep 28 vs. Erie Community College L, 3-1 - 3 3 1 9 .222 0 5.0
Sep 28 vs. Niagara County Community College W, 3-0 - 2 1 0 5 .200 0 1.0
Sep 28 vs. Jamestown Community College L, 3-0 - 3 2 0 5 .400 1 2.0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 - 1 0 0 0 - 0 0.0
Oct 5 vs. Mohawk Valley Community College L, 3-2 - - - - - - - -
Oct 5 at Herkimer College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 10 Finger Lakes Community College W, 3-1 - 1 1 0 4 .250 0 1.0
Oct 15 Niagara County Community College W, 3-0 - 1 1 1 8 .000 0 2.0
Oct 19 Corning Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 19 SUNY Broome Community College L, 3-0 1 3 0 1 1 -1.000 0 1.0
Oct 19 Tompkins Cortland Community College W, 3-0 - 1 0 1 5 -.200 0 0.0
Oct 26 vs. Jamestown Community College W, 2-0 - 1 0 0 0 - 0 0.0
Oct 26 vs. Erie Community College W, 2-0 - 1 0 0 0 - 0 0.0
Oct 26 vs. Mercyhurst North East L, 2-1 - 1 0 1 0 - 0 0.0
Oct 29 Herkimer College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 vs. Jamestown Community College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 vs. Jefferson Community College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Erie Community College W, 3-0 - 3 0 0 0 0 0 1
Sep 10 at Jamestown Community College L, 3-0 - 1 0 0 0 0 0 1
Sep 15 vs. North Country Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 15 vs. SUNY Adirondack W, 3-0 - 1 0 0 0 0 0 1
Sep 15 at Hudson Valley Community College W, 3-2 - 1 2 0 0 0 0 1
Sep 19 at Monroe Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 21 vs. Jefferson Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 21 vs. Cayuga Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 21 vs. Onondaga Community College W, 3-0 - 1 0 0 0 0 0 1
Sep 26 at Mercyhurst North East L, 3-1 - 3 0 0 1 0 1 2
Sep 28 vs. Erie Community College L, 3-1 - 3 0 0 0 0 0 4
Sep 28 vs. Niagara County Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 28 vs. Jamestown Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 - 1 0 0 0 0 0 0
Oct 5 vs. Mohawk Valley Community College L, 3-2 - - - - - - - -
Oct 5 at Herkimer College W, 3-1 - 1 0 0 0 0 0 0
Oct 10 Finger Lakes Community College W, 3-1 - 1 0 0 0 0 0 0
Oct 15 Niagara County Community College W, 3-0 - 1 0 0 0 0 0 1
Oct 19 Corning Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 19 SUNY Broome Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 19 Tompkins Cortland Community College W, 3-0 - 1 2 0 0 0 0 3
Oct 26 vs. Jamestown Community College W, 2-0 - 1 0 0 0 0 0 0
Oct 26 vs. Erie Community College W, 2-0 - 1 1 0 0 0 0 0
Oct 26 vs. Mercyhurst North East L, 2-1 - 1 0 0 0 0 0 0
Oct 29 Herkimer College W, 3-0 - 2 1 0 0 0 0 0
Nov 2 vs. Jamestown Community College L, 3-0 - 1 0 0 0 0 0 2
Nov 2 vs. Jefferson Community College L, 3-0 - 1 1 0 0 0 0 1
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 1 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Sep 5 Erie Community College W, 3-0 - 3 0 0 0 0 0
Sep 10 at Jamestown Community College L, 3-0 - 1 0 0 0 0 1
Sep 15 vs. North Country Community College W, 3-0 1 2 0 4 2 0 0
Sep 15 vs. SUNY Adirondack W, 3-0 - 1 0 1 0 0 0
Sep 15 at Hudson Valley Community College W, 3-2 - 1 0 1 2 0 3
Sep 19 at Monroe Community College L, 3-0 - 1 0 0 0 0 4
Sep 21 vs. Jefferson Community College L, 3-0 - 1 0 0 2 0 3
Sep 21 vs. Cayuga Community College W, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Onondaga Community College W, 3-0 - 1 0 0 0 0 0
Sep 26 at Mercyhurst North East L, 3-1 - 3 0 0 0 0 0
Sep 28 vs. Erie Community College L, 3-1 - 3 0 2 0 0 5
Sep 28 vs. Niagara County Community College W, 3-0 - 2 0 0 0 0 0
Sep 28 vs. Jamestown Community College L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 - 1 0 0 0 0 0
Oct 5 vs. Mohawk Valley Community College L, 3-2 - - - - - - -
Oct 5 at Herkimer College W, 3-1 - 1 0 0 0 0 0
Oct 10 Finger Lakes Community College W, 3-1 - 1 0 0 0 0 1
Oct 15 Niagara County Community College W, 3-0 - 1 0 1 0 0 0
Oct 19 Corning Community College W, 3-0 - 1 0 0 0 0 0
Oct 19 SUNY Broome Community College L, 3-0 1 3 0 1 1 0 5
Oct 19 Tompkins Cortland Community College W, 3-0 - 1 0 0 0 0 2
Oct 26 vs. Jamestown Community College W, 2-0 - 1 0 0 0 0 0
Oct 26 vs. Erie Community College W, 2-0 - 1 0 0 1 0 0
Oct 26 vs. Mercyhurst North East L, 2-1 - 1 0 0 0 0 0
Oct 29 Herkimer College W, 3-0 - 2 0 0 0 0 4
Nov 2 vs. Jamestown Community College L, 3-0 - 1 0 0 0 0 1
Nov 2 vs. Jefferson Community College L, 3-0 - 1 0 0 0 0 3
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 41 17 0.41 11 80 1.95 .075 2 0.05 27.5 0.7
Conference 7 11 3 0.27 6 23 2.09 -.130 0 0.00 4.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 12 3 0.25 3 18 1.50 .000 0 0.00 5.0 0.4
Away 5 7 4 0.57 4 24 3.43 .000 0 0.00 5.5 0.8
Neutral 15 22 10 0.45 4 38 1.73 .158 2 0.09 17.0 0.8
                         
Wins 16 22 10 0.45 4 46 2.09 .130 1 0.05 17.0 0.8
Losses 11 19 7 0.37 7 34 1.79 .000 1 0.05 10.5 0.6
                         
September 13 24 15 0.63 7 61 2.54 .131 2 0.08 23.5 1.0
October 11 14 2 0.14 4 18 1.29 -.111 0 0.00 4.0 0.3
November 3 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 41 16 0.39 0 1 1 0.02
Conference 7 11 1 0.09 0 1 1 0.09
Exhibition - - - - - - - -
                 
Home 7 12 7 0.58 0 0 0 0.00
Away 5 7 3 0.43 0 1 1 0.14
Neutral 15 22 6 0.27 0 0 0 0.00
                 
Wins 16 22 9 0.41 0 0 0 0.00
Losses 11 19 7 0.37 0 1 1 0.05
                 
September 13 24 6 0.25 0 1 1 0.04
October 11 14 8 0.57 0 0 0 0.00
November 3 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 41 0 10 0.24 8 0 34
Conference 7 11 0 1 0.09 0 0 5
Exhibition - - - - - - - -
                 
Home 7 12 0 2 0.17 1 0 12
Away 5 7 0 1 0.14 2 0 8
Neutral 15 22 0 7 0.32 5 0 14
                 
Wins 16 22 0 7 0.32 5 0 12
Losses 11 19 0 3 0.16 3 0 22
                 
September 13 24 0 8 0.33 6 0 16
October 11 14 0 2 0.14 2 0 12
November 3 3 0 0 0.00 0 0 6