Clarice Misiak
6

Clarice Misiak

m
28
k/s
0.93
h %
.099
a/s
0.09
b/s
0.32
sa/s
0.04
d/s
0.11
Player Stats
  Overall Conference
Matches 28 7
Sets 81 19
Kills 75 12
Kills per set 0.93 0.63
Errors 51 9
Total Attacks 243 47
Total Attacks per set 3.00 2.47
Hitting Percentage .099 .064
Assists 7 2
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 14 3
Service Aces per set 0.04 0.00
Receptions 0 0
Reception Errors 7 2
Digs 9 3
Digs per set 0.11 0.16
Block Solo 17 5
Block Assist 9 1
Block Total 26 6
Blocks per set 0.32 0.32
Block Errors 31 2
Ball Handling Errors 24 3
Points 99.5 17.5
Points per set 1.2 0.9
Matches started 24 6
Recent Results
Date Opponent Result
Oct 26 vs. Erie Community College W, 2-0
Oct 26 vs. Mercyhurst North East L, 2-1
Oct 29 Herkimer College W, 3-0
Nov 2 vs. Jamestown Community College L, 3-0
Nov 2 vs. Jefferson Community College L, 3-0
Nov 2 vs. Finger Lakes Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Erie Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 10 at Jamestown Community College L, 3-0 1 3 1 0 7 .143 2 4.0
Sep 15 vs. North Country Community College W, 3-0 1 2 1 2 9 -.111 0 1.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 2 2 5 .000 0 3.0
Sep 15 at Hudson Valley Community College W, 3-2 1 1 2 3 12 -.083 0 3.0
Sep 19 at Monroe Community College L, 3-0 - 2 1 6 12 -.417 0 1.0
Sep 21 vs. Jefferson Community College L, 3-0 1 3 2 2 11 .000 0 2.0
Sep 21 vs. Cayuga Community College W, 3-0 1 2 2 0 6 .333 1 3.0
Sep 21 vs. Onondaga Community College W, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 26 at Mercyhurst North East L, 3-1 1 3 3 2 12 .083 0 3.0
Sep 28 vs. Erie Community College L, 3-1 1 4 10 3 19 .368 1 10.0
Sep 28 vs. Niagara County Community College W, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 28 vs. Jamestown Community College L, 3-0 1 3 5 3 22 .091 1 7.5
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 4 0 0 - 0 9.5
Oct 5 vs. Mohawk Valley Community College L, 3-2 1 5 4 0 0 - 0 6.0
Oct 5 at Herkimer College W, 3-1 1 4 1 0 0 - 0 2.5
Oct 10 Finger Lakes Community College W, 3-1 - 4 8 5 18 .167 0 8.0
Oct 15 Niagara County Community College W, 3-0 1 3 2 1 4 .250 0 2.0
Oct 19 Corning Community College W, 3-0 - 3 5 3 16 .125 0 5.5
Oct 19 SUNY Broome Community College L, 3-0 - 3 2 1 6 .167 0 2.0
Oct 19 Tompkins Cortland Community College W, 3-0 1 1 1 2 4 -.250 0 1.0
Oct 26 vs. Jamestown Community College W, 2-0 1 2 4 0 6 .667 0 5.5
Oct 26 vs. Erie Community College W, 2-0 1 2 1 0 6 .167 0 2.0
Oct 26 vs. Mercyhurst North East L, 2-1 1 3 1 0 6 .167 0 1.0
Oct 29 Herkimer College W, 3-0 1 3 3 2 9 .111 0 6.0
Nov 2 vs. Jamestown Community College L, 3-0 1 3 4 3 15 .067 0 4.0
Nov 2 vs. Jefferson Community College L, 3-0 1 3 1 3 12 -.167 2 1.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 2 3 7 -.143 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Erie Community College W, 3-0 1 3 0 1 0 1 1 0
Sep 10 at Jamestown Community College L, 3-0 1 3 0 3 0 0 3 1
Sep 15 vs. North Country Community College W, 3-0 1 2 0 0 0 1 0 0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 0 1 0 1 1 0
Sep 15 at Hudson Valley Community College W, 3-2 1 1 0 1 0 4 1 0
Sep 19 at Monroe Community College L, 3-0 - 2 0 0 0 0 0 1
Sep 21 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 21 vs. Cayuga Community College W, 3-0 1 2 0 1 0 0 1 0
Sep 21 vs. Onondaga Community College W, 3-0 1 3 0 0 0 2 0 1
Sep 26 at Mercyhurst North East L, 3-1 1 3 0 0 0 0 0 0
Sep 28 vs. Erie Community College L, 3-1 1 4 0 0 0 4 0 1
Sep 28 vs. Niagara County Community College W, 3-0 1 3 0 0 0 3 0 1
Sep 28 vs. Jamestown Community College L, 3-0 1 3 0 2 1 4 3 3
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 3 3 0 6 1
Oct 5 vs. Mohawk Valley Community College L, 3-2 1 5 1 1 2 0 3 0
Oct 5 at Herkimer College W, 3-1 1 4 0 1 1 0 2 0
Oct 10 Finger Lakes Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 15 Niagara County Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 19 Corning Community College W, 3-0 - 3 0 0 1 1 1 1
Oct 19 SUNY Broome Community College L, 3-0 - 3 0 0 0 1 0 1
Oct 19 Tompkins Cortland Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 26 vs. Jamestown Community College W, 2-0 1 2 0 1 1 1 2 0
Oct 26 vs. Erie Community College W, 2-0 1 2 1 0 0 0 0 2
Oct 26 vs. Mercyhurst North East L, 2-1 1 3 3 0 0 0 0 1
Oct 29 Herkimer College W, 3-0 1 3 2 2 0 4 2 0
Nov 2 vs. Jamestown Community College L, 3-0 1 3 2 0 0 1 0 6
Nov 2 vs. Jefferson Community College L, 3-0 1 3 0 0 0 1 0 4
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 0 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Erie Community College W, 3-0 1 3 0 0 1 0 0
Sep 10 at Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. North Country Community College W, 3-0 1 2 0 0 0 0 0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 0 0 0 0 0
Sep 15 at Hudson Valley Community College W, 3-2 1 1 0 0 1 0 0
Sep 19 at Monroe Community College L, 3-0 - 2 0 0 2 0 1
Sep 21 vs. Jefferson Community College L, 3-0 1 3 0 0 1 0 0
Sep 21 vs. Cayuga Community College W, 3-0 1 2 0 0 2 0 0
Sep 21 vs. Onondaga Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 at Mercyhurst North East L, 3-1 1 3 0 0 0 0 0
Sep 28 vs. Erie Community College L, 3-1 1 4 0 0 3 0 0
Sep 28 vs. Niagara County Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 1 0 0 0
Oct 5 vs. Mohawk Valley Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 at Herkimer College W, 3-1 1 4 0 0 0 0 0
Oct 10 Finger Lakes Community College W, 3-1 - 4 0 0 0 0 0
Oct 15 Niagara County Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Corning Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 SUNY Broome Community College L, 3-0 - 3 0 0 0 0 0
Oct 19 Tompkins Cortland Community College W, 3-0 1 1 0 0 0 0 0
Oct 26 vs. Jamestown Community College W, 2-0 1 2 0 0 0 0 0
Oct 26 vs. Erie Community College W, 2-0 1 2 0 1 1 0 0
Oct 26 vs. Mercyhurst North East L, 2-1 1 3 0 0 0 0 1
Oct 29 Herkimer College W, 3-0 1 3 0 1 2 0 0
Nov 2 vs. Jamestown Community College L, 3-0 1 3 0 0 1 0 5
Nov 2 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 81 75 0.93 51 243 3.00 .099 7 0.09 99.5 1.2
Conference 7 19 12 0.63 9 47 2.47 .064 2 0.11 17.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 7 20 21 1.05 14 57 2.85 .123 0 0.00 25.5 1.3
Away 5 13 8 0.62 11 43 3.31 -.070 2 0.15 13.5 1.0
Neutral 16 48 46 0.96 26 143 2.98 .140 5 0.10 60.5 1.3
                         
Wins 16 41 37 0.90 28 121 2.95 .074 1 0.02 48.5 1.2
Losses 12 40 38 0.95 23 122 3.05 .123 6 0.15 51.0 1.3
                         
September 13 35 32 0.91 28 134 3.83 .030 5 0.14 41.5 1.2
October 12 38 36 0.95 14 75 1.97 .293 0 0.00 51.0 1.3
November 3 8 7 0.88 9 34 4.25 -.059 2 0.25 7.0 0.9
  m s digs d/s bs ba tot b/s
Total 28 81 9 0.11 17 9 26 0.32
Conference 7 19 3 0.16 5 1 6 0.32
Exhibition - - - - - - - -
                 
Home 7 20 2 0.10 3 1 4 0.20
Away 5 13 0 0.00 5 1 6 0.46
Neutral 16 48 7 0.15 9 7 16 0.33
                 
Wins 16 41 3 0.07 8 3 11 0.27
Losses 12 40 6 0.15 9 6 15 0.38
                 
September 13 35 0 0.00 9 1 10 0.29
October 12 38 7 0.18 8 8 16 0.42
November 3 8 2 0.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 81 0 3 0.04 14 0 7
Conference 7 19 0 0 0.00 3 0 2
Exhibition - - - - - - - -
                 
Home 7 20 0 1 0.05 3 0 0
Away 5 13 0 0 0.00 3 0 1
Neutral 16 48 0 2 0.04 8 0 6
                 
Wins 16 41 0 2 0.05 7 0 0
Losses 12 40 0 1 0.03 7 0 7
                 
September 13 35 0 0 0.00 10 0 1
October 12 38 0 3 0.08 3 0 1
November 3 8 0 0 0.00 1 0 5