Isabella Thom
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 18 | 6 |
| Goals | 4 | 0 |
| Assists | 5 | 3 |
| Points | 13 | 3 |
| Shots | 27 | 7 |
| Shot Pct | .148 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mercer County Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College & SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | at Alfred University | - | - | - | - | - | |
| Aug 23 # | at Hilbert College | - | - | - | - | - | |
| Aug 28 | St. John Fisher College (JV) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Monroe Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Erie Community College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Herkimer College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Finger Lakes Community College | W, 12-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Erie Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Roberts Wesleyan (JV) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Corning Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Herkimer College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Jefferson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Suffolk CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Pitt-Bradford | - | - | - | - | - | |
| Apr 19 | SUNY Geneseo (Club) | - | - | - | - | - | |
| Apr 26 | at SUNY Brockport (Club) | - | - | - | - | - | |
| May 2 | Keuka College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mercer County Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College & SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | at Alfred University | - | - | - | - | - | |
| Aug 23 # | at Hilbert College | - | - | - | - | - | |
| Aug 28 | St. John Fisher College (JV) | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | Monroe Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Erie Community College | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 6 | at SUNY Broome Community College | W, 8-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 20 | Herkimer College | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 24 | Finger Lakes Community College | W, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Onondaga Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Erie Community College | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 4 | Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Roberts Wesleyan (JV) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at North Country Community College | T, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 15 | at Corning Community College | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Herkimer College | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | Jefferson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Suffolk CC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 12 | Pitt-Bradford | - | - | - | - | - | |
| Apr 19 | SUNY Geneseo (Club) | - | - | - | - | - | |
| Apr 26 | at SUNY Brockport (Club) | - | - | - | - | - | |
| May 2 | Keuka College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mercer County Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College | - | - | - | - | - | |
| Aug 19 # | Monroe Community College & SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | at Alfred University | - | - | - | - | - | |
| Aug 23 # | at Hilbert College | - | - | - | - | - | |
| Aug 28 | St. John Fisher College (JV) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Monroe Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Erie Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Herkimer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Roberts Wesleyan (JV) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Corning Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Herkimer College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Jefferson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Suffolk CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Pitt-Bradford | - | - | - | - | - | |
| Apr 19 | SUNY Geneseo (Club) | - | - | - | - | - | |
| Apr 26 | at SUNY Brockport (Club) | - | - | - | - | - | |
| May 2 | Keuka College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 5 | 13 |
| Conference | 6 | 6 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 4 | 8 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 13 | 12 | 4 | 4 | 12 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 7 | 7 | 2 | 2 | 6 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.42 | .148 | 1.11 | .778 |
| Conference | 6 | 1.17 | .000 | .83 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .154 | 1.00 | .692 |
| Away | 7 | 1.86 | .154 | 1.57 | .846 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Wins | 13 | 1.54 | .200 | 1.23 | .800 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 2.00 | .167 | 1.83 | .917 |
| October | 7 | 1.57 | .182 | 1.29 | .818 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 27 | .148 | 21 | .778 |
| Conference | 6 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .154 | 9 | .692 |
| Away | 7 | 13 | .154 | 11 | .846 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Wins | 13 | 20 | .200 | 16 | .800 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 12 | .167 | 11 | .917 |
| October | 7 | 11 | .182 | 9 | .818 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .26 | .68 |
| Conference | 6 | 6 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .44 | .89 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 13 | 12 | .31 | .31 | .92 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 7 | 7 | .29 | .29 | .86 |
| November | 4 | 4 | .00 | .00 | .00 |