Genesee Community College at Erie Community College October 1, 2025
Box Score
Genesee Community College
Erie Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Abby Hall
|
2 | 1 | 1 | 0 |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
18
Eva Heineman
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
|
23
Abby Conover
|
0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Averee Bouchey
|
0 | 0 | 0 | 0 |
|
3
Moo Law Htoo
|
0 | 0 | 0 | 0 |
|
4
Ellie Larkman
|
0 | 0 | 0 | 0 |
|
5
Selena Ben Abdallah
|
0 | 0 | 0 | 0 |
|
6
Mwashite Wilondja
|
0 | 0 | 0 | 0 |
|
8
Rieley Gerevics
|
0 | 0 | 0 | 0 |
|
9
Cassandra Kurek
|
0 | 0 | 0 | 0 |
|
13
Lauren Zubler
|
0 | 0 | 0 | 0 |
|
14
Breanna Militello
|
0 | 0 | 0 | 0 |
|
16
Solei Lingle-Marshall
|
0 | 0 | 0 | 0 |
|
18
Delaney Sole
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| - Eva Di Domenico | 0 | 0 | 0 | 45:00 | |
| 00 - Natalie Prinzi | 0 | 0 | 0 | 39:27 | |
| TOTALS | 0 | 0 | 0 | 84:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Averee Bouchey | 21 | 8 | 13 | 84:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
3:01 | Nina Bartz (Alicia Borden) | 1 - 0 |
|
Genesee Community College
1st
|
7:59 | Isabella Thom (unassisted) | 2 - 0 |
|
Genesee Community College
1st
|
43:52 | Samantha Bates (unassisted) | 3 - 0 |
|
Genesee Community College
1st
|
44:05 | Abby Hall (Isabella Thom) | 4 - 0 |
|
Genesee Community College
2nd
|
58:35 | Brooklyn Vienna (Carly Burgess) | 5 - 0 |
|
Genesee Community College
2nd
|
74:04 | Isabella Thom (Samantha Bates) | 6 - 0 |
|
Genesee Community College
2nd
|
83:48 | Eva Heineman (Nina Bartz) | 7 - 0 |
|
Genesee Community College
2nd
|
84:27 | Nina Bartz (Alivia Wolf) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 8 | 8 | 16 |
| Erie Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| Date/Time | October 1, 2025 - 11:00 AM |
|---|---|
| Location | ECC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Drew Crofts |

