Sarah Steele
- MB, OPP, OH
- Genesee Community College
m
10
k/s
0.41
h %
.071
a/s
0.12
b/s
0.06
sa/s
0.18
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 17 | 4 |
| Kills | 7 | 0 |
| Kills per set | 0.41 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 28 | 2 |
| Total Attacks per set | 1.65 | 0.50 |
| Hitting Percentage | .071 | -.500 |
| Assists | 2 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.18 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.24 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 0.0 |
| Points per set | 0.6 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | vs. Jefferson Community College | W, 3-2 |
| Oct 19 | at Monroe Community College | W, 3-0 |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 26 | vs. Jefferson Community College | L, 3-2 |
| Oct 29 | SUNY Niagara | W, 3-1 |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 # | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Monroe Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 21 | Herkimer College | W, 3-0 | - | 2 | 0 | 2 | 0 | - | 0 | 0.5 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 1 | 7.0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | SUNY Niagara | W, 3-2 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 3 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Monroe Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Herkimer College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | SUNY Niagara | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | at Alfred University | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Monroe Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Herkimer College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | SUNY Niagara | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 17 | 7 | 0.41 | 5 | 28 | 1.65 | .071 | 2 | 0.12 | 10.5 | 0.6 |
| Total | 10 | 17 | 7 | 0.41 | 5 | 28 | 1.65 | .071 | 2 | 0.12 | 10.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 17 | 4 | 0.24 | 0 | 1 | 1 | 0.06 |
| Total | 10 | 17 | 4 | 0.24 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 17 | 0 | 3 | 0.18 | 1 | 4 | 0 |
| Total | 10 | 17 | 0 | 3 | 0.18 | 1 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 7 | 0.41 | 5 | 28 | 1.65 | .071 | 2 | 0.12 | 10.5 | 0.6 |
| Conference | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 5 | 0.50 | 4 | 20 | 2.00 | .050 | 1 | 0.10 | 8.5 | 0.8 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 2 | 0.50 | 1 | 8 | 2.00 | .125 | 1 | 0.25 | 2.0 | 0.5 |
| Wins | 8 | 15 | 7 | 0.47 | 5 | 27 | 1.80 | .074 | 2 | 0.13 | 10.5 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 10 | 7 | 0.70 | 3 | 20 | 2.00 | .200 | 2 | 0.20 | 10.5 | 1.1 |
| October | 4 | 6 | 0 | 0.00 | 2 | 7 | 1.17 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 4 | 0.24 | 0 | 1 | 1 | 0.06 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 15 | 3 | 0.20 | 0 | 1 | 1 | 0.07 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| October | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 0 | 3 | 0.18 | 1 | 4 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 3 | 0.30 | 1 | 4 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 15 | 0 | 3 | 0.20 | 1 | 4 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 10 | 0 | 3 | 0.30 | 1 | 4 | 0 |
| October | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |