Official Volleyball Box Score

Finger Lakes Communi vs. Genesee Community Co

10/19/2024 at 12:00 PM
@ MCC
3
-
0
Final 1 2 3 Score
Finger Lakes Community College 25 25 25 3
Genesee Community College 19 17 15 0

Finger Lakes Community College

Set K E TA PCT
1 16 6 34 .294
2 11 3 35 .229
3 8 4 23 .174

Genesee Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Stoddard * 3 4 0 7 .571 29 4 0 0 1 0 2 0 0 9.0
2 Jackie Neureuter * 3 7 3 25 .160 0 1 2 1 4 0 2 0 0 9.0
4 Chloe Dailey 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Brianna Bansbach 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Michelina Williams * 3 1 0 1 1.000 0 5 3 1 8 0 0 0 0 6.0
8 Karynn Price 3 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
9 Emma Balduf * 3 4 1 8 .375 0 0 0 0 1 0 1 0 0 4.5
11 Lillie Marsh 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
12 Emily Jordan 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
13 Molly Goulette 3 0 0 0 .000 0 3 1 2 3 0 0 0 0 3.0
14 Vivien Libby 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
17 Mary Pierce 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kayce Hennekey * 3 7 3 17 .235 0 0 0 0 1 0 4 0 0 9.0
22 Anna Kurtzhalts * 3 9 3 23 .261 0 0 0 2 2 0 1 0 0 9.5
Totals 35 13 92 .239 31 13 9 6 25 0 12 0 0 54.0

Genesee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Veras 3 1 1 5 .000 0 0 0 0 1 0 1 0 1 1.5
3 Sloan Jonathan * 3 4 2 11 .182 4 2 0 0 2 0 0 0 1 6.0
4 Ana Semear 3 0 0 0 .000 1 2 2 2 3 0 0 0 0 2.0
5 Delana Gay 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sofia Darois 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
7 Elena Azzi * 3 3 2 8 .125 0 0 1 1 1 0 0 0 0 3.0
8 Holly Bykowski * 3 0 1 1 -1.000 2 2 1 1 1 0 1 0 0 2.5
9 Marissa Ciufo 3 1 5 15 -.267 0 2 1 1 11 0 0 0 0 3.0
10 Hayley Eaton 3 2 1 8 .125 0 0 0 0 1 0 2 0 0 3.0
11 Bella Guerrette * 3 0 0 5 .000 1 0 6 6 10 0 0 0 0 0.0
12 Baylee Leyrer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Ashley Blair * 3 3 0 6 .500 4 0 0 0 5 0 0 0 0 3.0
20 Sydney Hnat * 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 15 14 64 .016 13 8 11 11 36 0 4 0 2 25.0
Other Information
Attendance: 0
Time:
* = Starter