Official Volleyball Box Score
Fulton-Montgomery Co vs. Genesee Community Co
10/13/2024 at 12:00 AM
@ Jamestown Community
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 14 | 4 | 36 | .278 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 12 | 3 | 31 | .290 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 14.5 |
| 3 | Marisa Dygon * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Emma Harbeck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Amber Cole * | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Allie Salvione * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alaina Diffee * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Grace O'Brien * | 3 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 40 | 12 | 97 | .289 | 32 | 8 | 3 | 10 | 47 | 1 | 2 | 2 | 6 | 50.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sloan Jonathan * | 3 | 5 | 3 | 21 | .095 | 8 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Ana Semear | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Delana Gay | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sofia Darois | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elena Azzi * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Holly Bykowski * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Marissa Ciufo | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Hayley Eaton * | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bella Guerrette * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Baylee Leyrer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Blair | 3 | 1 | 1 | 8 | .000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Manu Sartorato | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 19 | 123 | .098 | 23 | 8 | 5 | 3 | 54 | 0 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter