Allison Dent
m
23
k/s
0.10
h %
-.095
a/s
0.62
b/s
0.05
sa/s
0.62
d/s
2.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 63 | 15 |
| Kills | 6 | 3 |
| Kills per set | 0.10 | 0.20 |
| Errors | 8 | 7 |
| Total Attacks | 21 | 7 |
| Total Attacks per set | 0.33 | 0.47 |
| Hitting Percentage | -.095 | -.571 |
| Assists | 39 | 15 |
| Assists per set | 0.62 | 1.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 10 |
| Service Errors | 19 | 5 |
| Service Aces per set | 0.62 | 0.67 |
| Receptions | 332 | 85 |
| Reception Errors | 44 | 11 |
| Digs | 175 | 50 |
| Digs per set | 2.78 | 3.33 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 47.0 | 13.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 20 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at SUNY Broome Community College | L, 3-1 |
| Oct 18 | Niagara County Community College | W, 3-0 |
| Oct 21 | at Jamestown Community College | L, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 |
| Oct 29 | vs. Herkimer College | L, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 3 | 7.0 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 6 | 3.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 6 | 6.0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 1 | 0 | 1 | 3 | -.333 | 3 | 1.0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 3 | 1.0 |
| Oct 11 | Onondaga Community College | W, 3-0 | 1 | 3 | 2 | 5 | 0 | - | 2 | 6.0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 1 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Onondaga Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 4 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 11 | 1 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 0 | 2 | 1 | 18 | 1 |
| Sep 3 | at Jefferson Community College | L, 2-1 | 1 | 3 | 0 | 3 | 2 | 30 | 3 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 15 | 3 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 7 | 3 | 15 | 1 |
| Sep 13 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 46 | 9 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 39 | 5 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 1 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 27 | 1 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Jefferson Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 31 | 7 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 2 |
| Oct 1 | Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 11 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 13 | 1 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 23 | 1 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 6 | 0.10 | 8 | 21 | 0.33 | -.095 | 39 | 0.62 | 47.0 | 0.7 |
| Conference | 7 | 15 | 3 | 0.20 | 7 | 7 | 0.47 | -.571 | 15 | 1.00 | 13.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 2 | 0.14 | 5 | 0 | 0.00 | - | 9 | 0.64 | 17.0 | 1.2 |
| Away | 8 | 26 | 2 | 0.08 | 2 | 12 | 0.46 | .000 | 22 | 0.85 | 11.0 | 0.4 |
| Neutral | 8 | 23 | 2 | 0.09 | 1 | 9 | 0.39 | .111 | 8 | 0.35 | 19.0 | 0.8 |
| Wins | 13 | 37 | 3 | 0.08 | 7 | 13 | 0.35 | -.308 | 20 | 0.54 | 35.0 | 0.9 |
| Losses | 10 | 26 | 3 | 0.12 | 1 | 8 | 0.31 | .250 | 19 | 0.73 | 12.0 | 0.5 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| September | 13 | 40 | 3 | 0.07 | 2 | 17 | 0.42 | .059 | 28 | 0.70 | 36.0 | 0.9 |
| October | 7 | 17 | 3 | 0.18 | 6 | 4 | 0.24 | -.750 | 10 | 0.59 | 11.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 175 | 2.78 | 1 | 2 | 3 | 0.05 |
| Conference | 7 | 15 | 50 | 3.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 43 | 3.07 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 75 | 2.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 57 | 2.48 | 1 | 2 | 3 | 0.13 |
| Wins | 13 | 37 | 105 | 2.84 | 1 | 2 | 3 | 0.08 |
| Losses | 10 | 26 | 70 | 2.69 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| September | 13 | 40 | 141 | 3.52 | 1 | 2 | 3 | 0.07 |
| October | 7 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 0 | 39 | 0.62 | 19 | 332 | 44 |
| Conference | 7 | 15 | 0 | 10 | 0.67 | 5 | 85 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 15 | 1.07 | 3 | 68 | 5 |
| Away | 8 | 26 | 0 | 9 | 0.35 | 6 | 160 | 22 |
| Neutral | 8 | 23 | 0 | 15 | 0.65 | 10 | 104 | 17 |
| Wins | 13 | 37 | 0 | 30 | 0.81 | 12 | 155 | 21 |
| Losses | 10 | 26 | 0 | 9 | 0.35 | 7 | 177 | 23 |
| August | 3 | 6 | 0 | 0 | 0.00 | 2 | 25 | 5 |
| September | 13 | 40 | 0 | 31 | 0.78 | 14 | 250 | 34 |
| October | 7 | 17 | 0 | 8 | 0.47 | 3 | 57 | 5 |