Sara Ukon
m
27
k/s
1.77
h %
.232
a/s
0.05
b/s
0.34
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 7 |
| Sets | 61 | 14 |
| Kills | 108 | 37 |
| Kills per set | 1.77 | 2.64 |
| Errors | 42 | 10 |
| Total Attacks | 284 | 86 |
| Total Attacks per set | 4.66 | 6.14 |
| Hitting Percentage | .232 | .314 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 4 |
| Digs per set | 0.18 | 0.29 |
| Block Solo | 7 | 2 |
| Block Assist | 14 | 4 |
| Block Total | 21 | 6 |
| Blocks per set | 0.34 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 122.0 | 41.0 |
| Points per set | 2.0 | 2.9 |
| Matches started | 11 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at SUNY Broome Community College | L, 3-1 |
| Oct 18 | Niagara County Community College | W, 3-0 |
| Oct 21 | at Jamestown Community College | L, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 |
| Oct 29 | vs. Herkimer College | L, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 3 | 2 | 4 | 12 | -.167 | 0 | 3.5 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 6.0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 1 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 1 | 2.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 4 | 10 | 5 | 25 | .200 | 0 | 10.0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 11 | 8 | 31 | .097 | 0 | 12.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 9.5 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | 1 | 5 | 10 | 1 | 14 | .643 | 0 | 10.0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 9 | 1 | 14 | .571 | 0 | 10.0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 4 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 4 | 1 | 22 | .136 | 0 | 4.0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 1 | 8.0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | - | 1 | 11 | 5 | 25 | .240 | 1 | 11.0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 61 | 108 | 1.77 | 42 | 284 | 4.66 | .232 | 3 | 0.05 | 122.0 | 2.0 |
| Total | 27 | 61 | 108 | 1.77 | 42 | 284 | 4.66 | .232 | 3 | 0.05 | 122.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 61 | 11 | 0.18 | 7 | 14 | 21 | 0.34 |
| Total | 27 | 61 | 11 | 0.18 | 7 | 14 | 21 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 61 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Total | 27 | 61 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 108 | 1.77 | 42 | 284 | 4.66 | .232 | 3 | 0.05 | 122.0 | 2.0 |
| Conference | 7 | 14 | 37 | 2.64 | 10 | 86 | 6.14 | .314 | 2 | 0.14 | 41.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 22 | 1.29 | 10 | 74 | 4.35 | .162 | 0 | 0.00 | 25.0 | 1.5 |
| Away | 9 | 26 | 50 | 1.92 | 21 | 125 | 4.81 | .232 | 2 | 0.08 | 56.0 | 2.2 |
| Neutral | 10 | 18 | 36 | 2.00 | 11 | 85 | 4.72 | .294 | 1 | 0.06 | 41.0 | 2.3 |
| Wins | 16 | 32 | 60 | 1.88 | 19 | 153 | 4.78 | .268 | 1 | 0.03 | 71.5 | 2.2 |
| Losses | 11 | 29 | 48 | 1.66 | 23 | 131 | 4.52 | .191 | 2 | 0.07 | 50.5 | 1.7 |
| August | 3 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| September | 16 | 38 | 77 | 2.03 | 31 | 190 | 5.00 | .242 | 1 | 0.03 | 86.0 | 2.3 |
| October | 8 | 18 | 30 | 1.67 | 10 | 92 | 5.11 | .217 | 2 | 0.11 | 34.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 11 | 0.18 | 7 | 14 | 21 | 0.34 |
| Conference | 7 | 14 | 4 | 0.29 | 2 | 4 | 6 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 4 | 0.24 | 2 | 2 | 4 | 0.24 |
| Away | 9 | 26 | 4 | 0.15 | 3 | 6 | 9 | 0.35 |
| Neutral | 10 | 18 | 3 | 0.17 | 2 | 6 | 8 | 0.44 |
| Wins | 16 | 32 | 5 | 0.16 | 5 | 13 | 18 | 0.56 |
| Losses | 11 | 29 | 6 | 0.21 | 2 | 1 | 3 | 0.10 |
| August | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| September | 16 | 38 | 7 | 0.18 | 5 | 8 | 13 | 0.34 |
| October | 8 | 18 | 4 | 0.22 | 2 | 5 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Conference | 7 | 14 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 26 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 10 | 18 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 16 | 32 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Losses | 11 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 38 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| October | 8 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |