Morgan Mathis
m
18
k/s
2.25
h %
.199
a/s
0.14
b/s
0.04
sa/s
0.43
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 56 | 19 |
| Kills | 126 | 37 |
| Kills per set | 2.25 | 1.95 |
| Errors | 54 | 26 |
| Total Attacks | 362 | 133 |
| Total Attacks per set | 6.46 | 7.00 |
| Hitting Percentage | .199 | .083 |
| Assists | 8 | 8 |
| Assists per set | 0.14 | 0.42 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 14 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.43 | 0.74 |
| Receptions | 174 | 63 |
| Reception Errors | 27 | 14 |
| Digs | 69 | 34 |
| Digs per set | 1.23 | 1.79 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.11 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 151.0 | 52.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 18 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 10.0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 1 | 14.0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 5 | 7 | 21 | -.095 | 2 | 6.5 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 5 | 5 | 25 | .000 | 0 | 5.0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 5 | 1 | 27 | .148 | 3 | 7.5 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 14 | 6 | 32 | .250 | 2 | 14.0 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 6 | 3 | 21 | .143 | 0 | 9.0 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 12.0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 21 | 1 | 30 | .667 | 0 | 21.0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 11 | 2 | 29 | .310 | 0 | 11.0 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 7 | 0 | 18 | .389 | 0 | 8.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 7 | 2 | 9 | .556 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 6 | 3 | 8 | 3 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 0 | 5 | 4 | 20 | 1 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 13 | 3 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 2 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 11 | 1 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 5 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 0 | 3 | 2 | 17 | 1 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 15 | 3 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 56 | 126 | 2.25 | 54 | 362 | 6.46 | .199 | 8 | 0.14 | 151.0 | 2.7 |
| Total | 18 | 56 | 126 | 2.25 | 54 | 362 | 6.46 | .199 | 8 | 0.14 | 151.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 56 | 69 | 1.23 | 0 | 2 | 2 | 0.04 |
| Total | 18 | 56 | 69 | 1.23 | 0 | 2 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 56 | 0 | 24 | 0.43 | 14 | 174 | 27 |
| Total | 18 | 56 | 0 | 24 | 0.43 | 14 | 174 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 126 | 2.25 | 54 | 362 | 6.46 | .199 | 8 | 0.14 | 151.0 | 2.7 |
| Conference | 5 | 19 | 37 | 1.95 | 26 | 133 | 7.00 | .083 | 8 | 0.42 | 52.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 48 | 2.18 | 32 | 158 | 7.18 | .101 | 4 | 0.18 | 55.5 | 2.5 |
| Away | 7 | 26 | 64 | 2.46 | 20 | 177 | 6.81 | .249 | 4 | 0.15 | 78.5 | 3.0 |
| Neutral | 3 | 8 | 14 | 1.75 | 2 | 27 | 3.38 | .444 | 0 | 0.00 | 17.0 | 2.1 |
| Wins | 4 | 10 | 29 | 2.90 | 12 | 79 | 7.90 | .215 | 1 | 0.10 | 39.0 | 3.9 |
| Losses | 14 | 46 | 97 | 2.11 | 42 | 283 | 6.15 | .194 | 7 | 0.15 | 112.0 | 2.4 |
| September | 6 | 19 | 31 | 1.63 | 28 | 139 | 7.32 | .022 | 6 | 0.32 | 47.0 | 2.5 |
| October | 12 | 37 | 95 | 2.57 | 26 | 223 | 6.03 | .309 | 2 | 0.05 | 104.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 69 | 1.23 | 0 | 2 | 2 | 0.04 |
| Conference | 5 | 19 | 34 | 1.79 | 0 | 2 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 28 | 1.27 | 0 | 1 | 1 | 0.05 |
| Away | 7 | 26 | 37 | 1.42 | 0 | 1 | 1 | 0.04 |
| Neutral | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 44 | 0.96 | 0 | 2 | 2 | 0.04 |
| September | 6 | 19 | 36 | 1.89 | 0 | 2 | 2 | 0.11 |
| October | 12 | 37 | 33 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 0 | 24 | 0.43 | 14 | 174 | 27 |
| Conference | 5 | 19 | 0 | 14 | 0.74 | 7 | 63 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 7 | 0.32 | 3 | 91 | 19 |
| Away | 7 | 26 | 0 | 14 | 0.54 | 9 | 53 | 6 |
| Neutral | 3 | 8 | 0 | 3 | 0.38 | 2 | 30 | 2 |
| Wins | 4 | 10 | 0 | 10 | 1.00 | 8 | 52 | 2 |
| Losses | 14 | 46 | 0 | 14 | 0.30 | 6 | 122 | 25 |
| September | 6 | 19 | 0 | 15 | 0.79 | 8 | 71 | 14 |
| October | 12 | 37 | 0 | 9 | 0.24 | 6 | 103 | 13 |