Mya Thomas
m
18
k/s
0.00
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.02
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 54 | 18 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 322 | 113 |
| Reception Errors | 62 | 18 |
| Digs | 92 | 39 |
| Digs per set | 1.70 | 2.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 17 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 3 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 2 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 17 | 5 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 7 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 27 | 4 |
| Oct 2 | Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 33 | 6 |
| Oct 5 | Niagara County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 17 | 3 |
| Oct 7 | at Monroe Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 32 | 2 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 6 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 4 |
| Oct 19 | at Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 4 |
| Oct 21 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 4 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 19 | 4 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 11 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 4 | 0.07 | 1.0 | 0.0 |
| Conference | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.22 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.09 | 1.0 | 0.0 |
| Away | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 0.0 | 0.0 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 2 | 0.20 | 1.0 | 0.1 |
| Losses | 14 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.05 | 0.0 | 0.0 |
| September | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.17 | 0.0 | 0.0 |
| October | 12 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 92 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 18 | 39 | 2.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 47 | 2.14 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 37 | 1.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 19 | 1.90 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 44 | 73 | 1.66 | 0 | 0 | 0 | 0.00 |
| September | 6 | 18 | 28 | 1.56 | 0 | 0 | 0 | 0.00 |
| October | 12 | 36 | 64 | 1.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 1 | 0.02 | 0 | 322 | 62 |
| Conference | 5 | 18 | 0 | 0 | 0.00 | 0 | 113 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 1 | 0.05 | 0 | 165 | 37 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 106 | 16 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 51 | 9 |
| Wins | 4 | 10 | 0 | 1 | 0.10 | 0 | 71 | 11 |
| Losses | 14 | 44 | 0 | 0 | 0.00 | 0 | 251 | 51 |
| September | 6 | 18 | 0 | 0 | 0.00 | 0 | 111 | 24 |
| October | 12 | 36 | 0 | 1 | 0.03 | 0 | 211 | 38 |