Saskia Koops
gp
4
gs
2
min
253:18
ga
9
gaa
3.20
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 1 |
| Minutes | 253:18 | 90:00 |
| Goals against | 9 | 2 |
| Goals-against average | 3.20 | 2.00 |
| Saves | 23 | 9 |
| Save pct | .719 | .818 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Onondaga Community College | L, 2-1 |
| Oct 11 | at Monroe Community College | L, 4-0 |
| Oct 15 | North Country Community College | W, 1-0 |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 |
| Oct 18 | SUNY Niagara | W, 1-0 |
| Oct 24 | at Jefferson Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Monroe Community College | - | - | - | - | - | - | |
| Aug 18 # | at Brock University | - | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 23 # | at SUNY Brockport | - | - | - | - | - | - | |
| Sep 2 | at SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Jamestown Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 20 | at St. John Fisher (JV) | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Jefferson Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 4 | Herkimer College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 28:18 |
| Oct 6 | vs. Eastern Florida State College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Onondaga Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Monroe Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | North Country Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 | - | - | - | - | - | - |
| Oct 18 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - |
| Apr 13 # | at Pitt-Bradford | - | - | - | - | - | - | |
| Apr 21 # | D'Youville | - | - | - | - | - | - | |
| Apr 28 # | Hilbert College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | at Brock University | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 23 # | at SUNY Brockport | - | - | - | - | - | |
| Sep 2 | at SUNY Broome Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Jamestown Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Sep 20 | at St. John Fisher (JV) | W, 1-0 | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Jefferson Community College | L, 5-1 | - | - | - | - | - |
| Oct 4 | Herkimer College | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Oct 6 | vs. Eastern Florida State College | L, 7-0 | 1 | 1 | 7 | 13 | .650 |
| Oct 9 | at Onondaga Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 11 | at Monroe Community College | L, 4-0 | - | - | - | - | - |
| Oct 15 | North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 | - | - | - | - | - |
| Oct 18 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Apr 13 # | at Pitt-Bradford | - | - | - | - | - | |
| Apr 21 # | D'Youville | - | - | - | - | - | |
| Apr 28 # | Hilbert College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.80 | 3.20 | 4.60 |
| Conference | 1 | 1 | 1.00 | 2.00 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 1 | 1.00 | 1.33 | 5.00 |
| Neutral | 1 | 1 | 7.00 | 7.00 | 13.00 |
| Wins | 1 | 0 | .00 | 0.00 | .50 |
| Losses | 2 | 2 | 4.50 | 4.50 | 11.00 |
| September | 1 | 0 | .00 | 0.00 | .50 |
| October | 3 | 2 | 3.00 | 3.89 | 7.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 0 | 0/1 | 253:18 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 28:18 |
| Away | 2 | 0 | 1 | 0 | 0/1 | 135:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 0 | 2 | 0 | 0/0 | 208:18 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 50:40 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 14:09 |
| Away | 2 | 67:30 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 22:30 |
| Losses | 2 | 90:00 |
| September | 1 | 22:30 |
| October | 3 | 69:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 9 | 23 | .719 |
| Conference | 1 | 1 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 2 | 10 | .833 |
| Neutral | 1 | 1 | 7 | 13 | .650 |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 2 | 9 | 22 | .710 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 3 | 2 | 9 | 22 | .710 |