Tatum Gagne
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Points | 7 | 3 |
| Shots | 20 | 6 |
| Shot Pct | .100 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | at Brock University | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 23 # | at SUNY Brockport | - | - | - | - | - | |
| Sep 2 | at SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Jamestown Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Finger Lakes Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. John Fisher (JV) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Herkimer College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | vs. Eastern Florida State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Monroe Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Apr 13 # | at Pitt-Bradford | - | - | - | - | - | |
| Apr 21 # | D'Youville | - | - | - | - | - | |
| Apr 28 # | Hilbert College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | at Brock University | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 23 # | at SUNY Brockport | - | - | - | - | - | |
| Sep 2 | at SUNY Broome Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Jamestown Community College | W, 9-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | at Hudson Valley Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at SUNY Adirondack | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 16 | at Finger Lakes Community College | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at St. John Fisher (JV) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Tompkins Cortland Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Jefferson Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Herkimer College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | vs. Eastern Florida State College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Onondaga Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Monroe Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | North Country Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Apr 13 # | at Pitt-Bradford | - | - | - | - | - | |
| Apr 21 # | D'Youville | - | - | - | - | - | |
| Apr 28 # | Hilbert College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | at Brock University | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 23 # | at SUNY Brockport | - | - | - | - | - | |
| Sep 2 | at SUNY Broome Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jamestown Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Finger Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. John Fisher (JV) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jefferson Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Herkimer College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Eastern Florida State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Roberts Wesleyan (JV) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Apr 13 # | at Pitt-Bradford | - | - | - | - | - | |
| Apr 21 # | D'Youville | - | - | - | - | - | |
| Apr 28 # | Hilbert College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 3 | 7 |
| Conference | 5 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 2 | 6 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 9 | 1 | 3 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 6 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .100 | .79 | .550 |
| Conference | 5 | 1.20 | .167 | .60 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.50 | .333 | 1.00 | .667 |
| Away | 9 | 1.56 | .000 | .78 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 2.11 | .053 | 1.11 | .526 |
| Losses | 4 | .00 | - | .00 | - |
| September | 8 | 2.00 | .063 | 1.00 | .500 |
| October | 6 | .67 | .250 | .50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .100 | 11 | .550 |
| Conference | 5 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 6 | .333 | 4 | .667 |
| Away | 9 | 14 | .000 | 7 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 19 | .053 | 10 | .526 |
| Losses | 4 | 0 | - | 0 | - |
| September | 8 | 16 | .063 | 8 | .500 |
| October | 6 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .21 | .50 |
| Conference | 5 | 5 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .50 | 1.50 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 9 | .11 | .33 | .56 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 6 | 6 | .17 | .17 | .50 |