Ashley Bliss
g
16
a
7
pts
39
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Games started | 12 | 1 |
| Goals | 16 | 4 |
| Assists | 7 | 0 |
| Points | 39 | 8 |
| Shots | 62 | 12 |
| Shot Pct | .258 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Canisius College | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan College | - | - | - | - | - | |
| Aug 23 | Alfred State | - | - | - | - | - | |
| Sep 1 | Corning Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Sussex County Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Niagara County Community College | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 11 | at Columbia-Greene Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Hudson Valley Community College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at St. John Fisher College (JV) | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | William Smith (JV) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 11-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 2 | Herkimer College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 6 | SUNY Broome Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | Monroe Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Jamestown Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at North Country Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Mohawk Valley Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Finger Lakes Community College | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 30 | vs. North Country Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Brookdale Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Massasoit Community College | W, 3-0 | - | - | - | - | - |
| Apr 3 # | at Cazenovia College | - | - | - | - | - | |
| Apr 20 # | at Houghton College | - | - | - | - | - | |
| Apr 29 # | at Roberts Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Canisius College | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan College | - | - | - | - | - | |
| Aug 23 | Alfred State | - | - | - | - | - | |
| Sep 1 | Corning Community College | W, 6-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 4 | vs. Sussex County Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Niagara County Community College | W, 10-0 | 1 | 3 | .667 | 0 | .000 |
| Sep 11 | at Columbia-Greene Community College | W, 11-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 19 | Hudson Valley Community College | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at St. John Fisher College (JV) | W, 5-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 26 | William Smith (JV) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Finger Lakes Community College | W, 11-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 2 | Herkimer College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | SUNY Broome Community College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | Monroe Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Jamestown Community College | W, 4-0 | 1 | 9 | .222 | 2 | .222 |
| Oct 17 | at North Country Community College | W, 5-1 | 1 | 7 | .143 | 1 | .143 |
| Oct 20 | at Mohawk Valley Community College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Finger Lakes Community College | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 30 | vs. North Country Community College | W, 4-1 | 1 | 7 | .143 | 1 | .143 |
| Nov 11 | Brookdale Community College | L, 5-4 | 1 | 5 | .000 | 4 | .800 |
| Nov 12 | Massasoit Community College | W, 3-0 | - | - | - | - | - |
| Apr 3 # | at Cazenovia College | - | - | - | - | - | |
| Apr 20 # | at Houghton College | - | - | - | - | - | |
| Apr 29 # | at Roberts Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Canisius College | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan College | - | - | - | - | - | |
| Aug 23 | Alfred State | - | - | - | - | - | |
| Sep 1 | Corning Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Niagara County Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Columbia-Greene Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hudson Valley Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at St. John Fisher College (JV) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | William Smith (JV) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Herkimer College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SUNY Broome Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | Monroe Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jamestown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at North Country Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mohawk Valley Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. North Country Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | Brookdale Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Massasoit Community College | W, 3-0 | - | - | - | - | - |
| Apr 3 # | at Cazenovia College | - | - | - | - | - | |
| Apr 20 # | at Houghton College | - | - | - | - | - | |
| Apr 29 # | at Roberts Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 16 | 7 | 39 |
| Conference | 2 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 4 | 6 | 14 |
| Away | 7 | 6 | 11 | 1 | 23 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 13 | 9 | 15 | 7 | 37 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| September | 8 | 5 | 8 | 3 | 19 |
| October | 8 | 6 | 8 | 4 | 20 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.65 | .258 | 1.53 | .419 |
| Conference | 2 | 6.00 | .333 | 1.00 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.00 | .167 | 2.00 | .667 |
| Away | 7 | 4.29 | .367 | 1.29 | .300 |
| Neutral | 2 | 4.00 | .125 | .50 | .125 |
| Wins | 13 | 4.23 | .273 | 1.54 | .364 |
| Losses | 4 | 1.75 | .143 | 1.50 | .857 |
| September | 8 | 2.88 | .348 | 1.13 | .391 |
| October | 8 | 4.25 | .235 | 1.63 | .382 |
| November | 1 | 5.00 | .000 | 4.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 62 | .258 | 26 | .419 |
| Conference | 2 | 12 | .333 | 2 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 24 | .167 | 16 | .667 |
| Away | 7 | 30 | .367 | 9 | .300 |
| Neutral | 2 | 8 | .125 | 1 | .125 |
| Wins | 13 | 55 | .273 | 20 | .364 |
| Losses | 4 | 7 | .143 | 6 | .857 |
| September | 8 | 23 | .348 | 9 | .391 |
| October | 8 | 34 | .235 | 13 | .382 |
| November | 1 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .94 | .41 | 2.29 |
| Conference | 2 | 1 | 2.00 | .00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .50 | .75 | 1.75 |
| Away | 7 | 6 | 1.57 | .14 | 3.29 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 13 | 9 | 1.15 | .54 | 2.85 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| September | 8 | 5 | 1.00 | .38 | 2.38 |
| October | 8 | 6 | 1.00 | .50 | 2.50 |
| November | 1 | 1 | .00 | .00 | .00 |