Finger Lakes Communi at Genesee Community Co
@ GCC
3/27/2024 at 7:00 PM
@ GCC
3/27/2024 at 7:00 PM
|
Finger Lakes Community College
1 |
Genesee Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 0 | 0 | 0 | 1 | 1 |
| Genesee Community College (,) | 4 | 5 | 4 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Megan Rinker (Courtney Wilson ) | 0 | 1 |
| Genesee Community College | 00:00 | Megan Rinker (Lauren Goeden ) | 0 | 2 |
| Genesee Community College | 00:00 | Megan Rinker (Grace Devine ) | 0 | 3 |
| Genesee Community College | 00:00 | Quinn McCue (Megan Rinker ) | 0 | 4 |
| -- 2nd -- | Finger Lakes Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Courtney Wilson (Chloe Barrett ) | 0 | 5 |
| Genesee Community College | 00:00 | Chloe Barrett (Courtney Wilson ) | 0 | 6 |
| Genesee Community College | 00:00 | Megan Rinker (unassisted) | 0 | 7 |
| Genesee Community College | 00:00 | Quinn McCue (unassisted) | 0 | 8 |
| Genesee Community College | 00:00 | Quinn McCue (unassisted) | 0 | 9 |
| -- 3rd -- | Finger Lakes Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Quinn McCue (Elizabeth Clark ) | 0 | 10 |
| Genesee Community College | 00:00 | Lauren Goeden (unassisted) | 0 | 11 |
| Genesee Community College | 00:00 | Megan Rinker (unassisted) | 0 | 12 |
| Genesee Community College | 00:00 | Chloe Barrett (unassisted) | 0 | 13 |
| -- 4th -- | Finger Lakes Community College | Genesee Community College | ||
| Finger Lakes Community College | 02:50 | Madison Belawske (unassisted) | 1 | 13 |
| Genesee Community College | 00:00 | Saskia Koops (Grace Devine ) | 1 | 14 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Caleigh Coldwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olivia Sheehan * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cristina Davila Altez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brianna Cronberger * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Adriana Rogers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Payton Peck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ella Walton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Madison Belawske * | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | |
| 20 | Barbara Arsenault * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Quynn Tallman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 7 | 4 | 5 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Quynn Tallman | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marissa Russell 3-360; Cristina Davila Altez 1-120 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saskia Koops | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Courtney Wilson | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | Elizabeth Clark | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 6 | Abby Conover | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Lauren Goeden | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Elena Azzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Megan Rinker | 5 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | |
| 13 | Sara Kingdollar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Beatriz Sartorato | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 16 | Chloe Barrett | 2 | 1 | 10 | 10 | 5 | 9 | 0 | 0 | |
| 17 | Emanuelle Sartorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sophia Bixby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Savanna Scheifla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Quinn McCue | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 22 | Grace Devine | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Sarah Kidder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 30 | 30 | 33 | 9 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Sarah Kidder | 1 | 60:00 | 6 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Elizabeth Clark 1-60; Lauren Goeden 1-60; Savanna Scheifla 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 15 |
| Genesee Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 5 |
| Genesee Community College | 0 | 0 | 0 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 4 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Finger Lakes Community College | 00:00 | Marissa Russell : - GREEN CARD | |
| Finger Lakes Community College | 00:00 | Cristina Davila Alte : - GREEN CARD | |
| Finger Lakes Community College | 00:00 | Marissa Russell : - GREEN CARD | |
| Finger Lakes Community College | 00:00 | Marissa Russell : - GREEN CARD | |
| Genesee Community College | 00:00 | Elizabeth Clark : - YELLOW CARD | |
| Genesee Community College | 00:00 | Savanna Scheifla : - GREEN CARD | |
| Genesee Community College | 00:00 | Lauren Goeden : - YELLOW CARD | |
| Genesee Community College | 00:00 | Savanna Scheifla : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Nick Julien |
| Starter * |