Megan Rinker
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Onondaga Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Monroe Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 # | SUNY Geneseo (Club) | - | - | - | - | - | - | - | - | |
| Apr 11 | Onondaga Community College | L, 20-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | North Country Community College | W, 18-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Monroe Community College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at North Country Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Monroe Community College | L, 21-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Monroe Community College | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 # | SUNY Geneseo (Club) | - | - | - | - | - | - | - | - | |
| Apr 11 | Onondaga Community College | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | North Country Community College | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Monroe Community College | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at North Country Community College | W, 14-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 6 | vs. Monroe Community College | L, 21-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |