North Country Commun at Genesee Community Co
@ GCC
4/23/2022 at 11:00 AM
@ GCC
4/23/2022 at 11:00 AM
|
North Country Community College
1 |
Genesee Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Country Community College (,) | 0 | 0 | 1 | 0 | 1 |
| Genesee Community College (,) | 6 | 5 | 2 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 14:39 | Ashley Hearn (unassisted) | 0 | 1 |
| Genesee Community College | 13:13 | Chloe Barrett (unassisted) | 0 | 2 |
| Genesee Community College | 11:17 | Kiaya Condidorio (Cameron Kramer ) | 0 | 3 |
| Genesee Community College | 07:19 | Cameron Kramer (unassisted) | 0 | 4 |
| Genesee Community College | 05:52 | Ashley Hearn (unassisted) | 0 | 5 |
| Genesee Community College | 00:58 | Kiaya Condidorio (Cameron Kramer ) | 0 | 6 |
| -- 2nd -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 12:40 | Chloe Barrett (unassisted) | 0 | 7 |
| Genesee Community College | 07:09 | DN - Ashley Hearn (unassisted) | 0 | 8 |
| Genesee Community College | 06:36 | Ashley Hearn (Chloe Barrett ) | 0 | 9 |
| Genesee Community College | 00:13 | Ashley Hearn (unassisted) | 0 | 10 |
| Genesee Community College | 00:01 | Ella Smeader (unassisted) | 0 | 11 |
| -- 3rd -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 07:25 | Ashley Hearn (unassisted) | 0 | 12 |
| Genesee Community College | 02:23 | Amara Condidorio (Abby Statskey ) | 0 | 13 |
| North Country Community College | 00:00 | Emily Jablonski (unassisted) | 1 | 13 |
| -- 4th -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 13:32 | Cameron Kramer (unassisted) | 1 | 14 |
| Genesee Community College | 12:55 | Ashley Hearn (unassisted) | 1 | 15 |
| Genesee Community College | 10:20 | Ella Smeader (unassisted) | 1 | 16 |
| Genesee Community College | 08:00 | Amanda Kinane (Ella Smeader ) | 1 | 17 |
| Genesee Community College | 03:30 | Ashley Hearn (unassisted) | 1 | 18 |
| Genesee Community College | 00:30 | Ella Smeader (unassisted) | 1 | 19 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Asya Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Serena Stevens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alexis Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abby Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mikenna Valentine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Patricia Vanlue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sydney VanNest * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Jablonski * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Natasha Furzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Alison Van Schaik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Carlijn van der Smeede * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Alison Van Schaik | 19 | 60:00 | 11 | 30 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Patuszynski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordyn Stachowiak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Mess * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Amanda Kinane * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Cameron Kramer * | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 1 | |
| 11 | Kiaya Condidorio * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Ashley Hearn * | 8 | 0 | 12 | 12 | 15 | 0 | 0 | 3 | |
| 13 | Ella Smeader * | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | |
| 14 | Amara Condidorio * | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | |
| 16 | Chloe Barrett * | 2 | 1 | 2 | 2 | 8 | 11 | 0 | 2 | |
| 17 | Carly Barrett * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 19 | Daucoda Ross * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 21 | Abby Statskey | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 30 | 30 | 61 | 15 | 0 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Grace Patuszynski | 1 | 60:00 | 3 | 4 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ella Smeader 1-60; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 11 |
| Genesee Community College | 0 | 0 | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 15 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 1-0 | 1-0 | 1-0 | 0-0 | 3 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Genesee Community College | 08:53 | Ella Smeader : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Genesee Community College | 10:10 | Team : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Drew Crofts |
| Starter * |