Caitlin Ryan
app
1
gs
0
w
0
l
0
sv
0
ip
1.0
era
0.00
whip
1.00
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.0 | 1.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | 1 | 1 |
| Strikeouts | 1 | 1 |
| Strikeouts per Game | 7.00 | 7.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.00 | 1.00 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at USC Union | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 4 | 4 | 4 | 1 | - | 1 | 2 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 4 | 4 | 6 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 2 | 2 | 0 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 4 | 2 | 4 | 1 | - | 2 | - | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 6 | 5 | 4 | - | 1 | 1 | - | 2 | - | .833 | .833 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | 1 | - | - | - | - | 5 |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | at Corning Community College | L, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Corning Community College | L, 19-14 | 1 | 4 | 2 | 5 | 2 | - | - | 2 | 2 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 19 # | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 1 | 4 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 2 | 1 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 1 | 6 | 0 | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 1 | 4 | 1 | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 3 | 1 | 2 | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 4 | 3 | 4 | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 5 | 12 | 2 | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 5 | 11 | 4 | - |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 2 | 5 | 1 | 1 |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 2 | 6 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 2 | 6 | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 1 | 2 | - | 1 |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 2 | 6 | 1 | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 2 | 1 | 3 | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 1 | 5 | 2 | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 4 | 8 | 4 | - |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 0 | 1 | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 0 | 2 | 1 | 1 |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 1 | 1 | 2 | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 2 | 3 | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 1 | 1 | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 1 | 0 | 1 | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 2 | 2 | 2 | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 1 | 4 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 4 | 5 | 1 | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 2 | 7 | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 0 | 2 | 1 | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 2 | 6 | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 3 | 8 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 8 | 3 | 4 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 11 | 4 | 6 | 1 | - | .909 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 60 | 49 | 20 | 14 | 6 | 14 | 34 | 13 | .462 | .533 | .985 | 0 | 0 | 1 | - | 4 | 8 | 0.50 | 151 |
| Conference | 8 | 33 | 11 | 7 | 1 | 1 | 3 | - | 4 | 2 | .333 | .353 | .545 | - | - | - | - | - | 3 | - | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 46 | 18 | 16 | 4 | 3 | 1 | 4 | 8 | 7 | .391 | .440 | .761 | - | - | 1 | - | 1 | 1 | 1.00 | 51 |
| Away | 24 | 75 | 39 | 31 | 16 | 10 | 5 | 10 | 25 | 5 | .520 | .604 | 1.187 | 0 | 0 | 0 | - | 3 | 7 | 0.43 | 91 |
| Neutral | 2 | 9 | 3 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .444 | - | - | - | - | - | - | - | 9 |
| Wins | 14 | 54 | 35 | 35 | 9 | 7 | 5 | 8 | 20 | 3 | .648 | .698 | 1.407 | 0 | 0 | 1 | - | 2 | 5 | 0.40 | 64 |
| Losses | 24 | 76 | 25 | 14 | 11 | 7 | 1 | 6 | 14 | 10 | .329 | .414 | .684 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 87 |
| March | 12 | 35 | 16 | 12 | 9 | 5 | 1 | 4 | 10 | 3 | .457 | .568 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| April | 20 | 74 | 33 | 25 | 7 | 8 | 4 | 4 | 16 | 7 | .446 | .494 | .824 | - | - | - | - | 3 | 6 | 0.50 | 81 |
| May | 6 | 21 | 11 | 12 | 4 | 1 | 1 | 6 | 8 | 3 | .524 | .600 | 1.524 | - | - | 1 | - | 1 | 2 | 0.50 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 57 | 128 | 36 | 3 |
| Conference | 8 | 10 | 18 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 17 | 35 | 15 | 1 |
| Away | 24 | 37 | 89 | 21 | 2 |
| Neutral | 2 | 3 | 4 | - | - |
| Wins | 14 | 35 | 76 | 24 | 2 |
| Losses | 24 | 22 | 52 | 12 | 1 |
| March | 12 | 17 | 35 | 11 | 0 |
| April | 20 | 28 | 61 | 22 | 3 |
| May | 6 | 12 | 32 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 1.00 | 5 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 1.00 | 5 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 1.00 | 5 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 1.00 | 5 | - | - |
