Kaylynn O'Connell
gp
40
avg
.379
hr
1
rbi
16
r
25
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 8 |
| Plate appearances | 145 | 28 |
| At Bats | 132 | 24 |
| Runs | 25 | 5 |
| Hits | 50 | 10 |
| Doubles | 8 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 2 |
| Total bases | 63 | 11 |
| Walks | 8 | 4 |
| Hit by pitch | 5 | - |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .379 | .417 |
| On Base Percentage | .434 | .500 |
| Slugging Percentage | .477 | .458 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 5 | 4 | 2 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at USC Union | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | Monroe University | L, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Monroe University | L, 13-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Herkimer College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Herkimer College | W, 14-13 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 0 | 1 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 2 | 2 | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 2 | 6 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 0 | 4 | 1 | 1 |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | - | - | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 1 | 3 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 1 | 3 | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 1 | 2 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 2 | 2 | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 1 | 0 | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 2 | 2 | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 3 | 7 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 1 | 2 | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 1 | 1 | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 2 | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 2 | 4 | 4 | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 0 | 3 | - | 1 |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | 4 | - | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 9 | 5 | 0 | 4 | 1 | .556 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 6 | - | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 132 | 50 | 16 | 8 | 8 | 1 | 1 | 10 | 17 | .379 | .434 | .477 | 5 | 0 | 0 | 1 | 5 | 5 | 1.00 | 145 |
| Conference | 8 | 24 | 10 | 2 | 4 | 1 | - | - | 1 | 5 | .417 | .500 | .458 | - | - | - | - | - | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 28 | 14 | 4 | 3 | - | - | 1 | 1 | 3 | .500 | .548 | .607 | - | - | - | - | - | - | - | 31 |
| Away | 29 | 93 | 29 | 10 | 5 | 7 | 0 | 0 | 7 | 14 | .312 | .379 | .387 | 5 | 0 | 0 | 1 | 5 | 4 | 1.25 | 103 |
| Neutral | 3 | 11 | 7 | 2 | - | 1 | 1 | - | 2 | - | .636 | .636 | .909 | - | - | - | - | - | 1 | - | 11 |
| Wins | 17 | 63 | 32 | 12 | 2 | 7 | 1 | 1 | 9 | 8 | .508 | .544 | .698 | 3 | - | - | - | 1 | 3 | 0.33 | 68 |
| Losses | 23 | 69 | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | .261 | .338 | .275 | 2 | 0 | 0 | 1 | 4 | 2 | 2.00 | 77 |
| March | 15 | 50 | 21 | 8 | 1 | 5 | 1 | - | 6 | 7 | .420 | .463 | .560 | 3 | - | - | 1 | 5 | 4 | 1.25 | 54 |
