Sam Tatarski
gp
18
avg
.302
hr
2
rbi
5
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Plate appearances | 55 | 13 |
| At Bats | 53 | 13 |
| Runs | 4 | 0 |
| Hits | 16 | 5 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 25 | 5 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 1 | - |
| Batting Average | .302 | .385 |
| On Base Percentage | .327 | .385 |
| Slugging Percentage | .472 | .385 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Monroe Community College | |
| May 2 | at Monroe Community College | |
| May 3 | Finger Lakes Community College | |
| May 3 | Finger Lakes Community College | |
| May 4 | at SUNY Broome Community College | L, 7-0 |
| May 4 | at SUNY Broome Community College | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Frederick Community College | L, 6-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Prairie State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rowan College at Burlington County | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Illinois Central College | L, 23-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Monroe College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | vs. Joliet Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Rend Lake College | L, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Onondaga Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 10 | at Onondaga Community College | L, 21-10 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Mercyhurst North East | L, 15-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Mercyhurst North East | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Erie Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Erie Community College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Herkimer College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Herkimer College | L, 18-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | SUNY Niagara | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | SUNY Niagara | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | at Erie Community College | - | - | - | - | - | |
| Mar 10 | vs. Frederick Community College | L, 6-2 | 1 | 0 | 4 | 0 | 0 |
| Mar 12 | Kellogg Community College | - | - | - | - | - | |
| Mar 12 | at Prairie State College | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | |
| Mar 13 | vs. Rowan College at Burlington County | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Illinois Central College | L, 23-0 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Monroe College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Joliet Junior College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Rend Lake College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Onondaga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Onondaga Community College | L, 21-10 | 1 | 1 | 4 | - | - |
| Apr 11 | Mercyhurst North East | L, 15-4 | 1 | 0 | 3 | - | - |
| Apr 11 | Mercyhurst North East | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Erie Community College | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at Erie Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | |
| Apr 21 | at Herkimer College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Herkimer College | L, 18-1 | 1 | 1 | 4 | - | - |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 25 | SUNY Niagara | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 25 | SUNY Niagara | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - |
| May 2 | at Monroe Community College | - | - | - | - | - | |
| May 2 | at Monroe Community College | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Frederick Community College | L, 6-2 | 1 | 0 | 1 | 6.0 | 7 | 6 | 3 | 3.50 | 5 | 5.83 | 0 | 1.33 |
| Mar 12 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Prairie State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rowan College at Burlington County | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Illinois Central College | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Monroe College | L, 15-0 | 1 | 0 | 1 | 5.0 | 21 | 15 | 14 | 19.60 | 1 | 1.40 | - | 4.80 |
| Mar 15 | vs. Joliet Junior College | L, 2-0 | 1 | 0 | 1 | 7.0 | 4 | 2 | 1 | 1.00 | 2 | 2.00 | - | .71 |
| Mar 15 | vs. Rend Lake College | L, 11-3 | 1 | 0 | 0 | 5.0 | 12 | 11 | 7 | 9.80 | - | .00 | - | 3.00 |
| Apr 10 | at Onondaga Community College | L, 8-0 | 1 | 0 | 0 | 5.0 | 8 | 8 | 4 | 5.60 | 2 | 2.80 | - | 2.00 |
| Apr 10 | at Onondaga Community College | L, 21-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mercyhurst North East | L, 15-4 | 1 | 0 | 1 | 7.0 | 20 | 15 | 10 | 10.00 | 4 | 4.00 | - | 3.14 |
| Apr 11 | Mercyhurst North East | L, 14-2 | 1 | 0 | 0 | 4.0 | 12 | 9 | 4 | 7.00 | 2 | 3.50 | - | 3.50 |
| Apr 14 | at Erie Community College | L, 5-4 | 1 | 0 | 1 | 7.0 | 8 | 5 | 4 | 4.00 | 3 | 3.00 | - | 1.43 |
| Apr 14 | at Erie Community College | L, 12-1 | 1 | 0 | 1 | 4.0 | 10 | 12 | 8 | 14.00 | 1 | 1.75 | - | 3.00 |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Herkimer College | L, 3-2 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | - | .00 | - | 1.00 |
| Apr 21 | at Herkimer College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 0 | 1 | 6.0 | 16 | 10 | 5 | 5.83 | 1 | 1.17 | - | 3.00 |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | SUNY Niagara | L, 9-0 | 1 | 0 | 1 | 6.0 | 11 | 9 | 3 | 3.50 | 1 | 1.17 | 1 | 1.83 |
| Apr 25 | SUNY Niagara | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Frederick Community College | L, 6-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 12 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Prairie State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rowan College at Burlington County | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Illinois Central College | L, 23-0 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 14 | vs. Monroe College | L, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Joliet Junior College | L, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Rend Lake College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Onondaga Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Onondaga Community College | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Mercyhurst North East | L, 15-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mercyhurst North East | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Erie Community College | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Erie Community College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Herkimer College | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Corning Community College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | SUNY Niagara | L, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | SUNY Niagara | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Jefferson Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at SUNY Broome Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 53 | 16 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | .302 | .327 | .472 | 1 | 0 | 0 | - | 13 | 9 | 1.44 | 55 |
| Total | 18 | 53 | 16 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | .302 | .327 | .472 | 1 | 0 | 0 | - | 13 | 9 | 1.44 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 18 | 4 | 25 | 0 | 1 |
| Total | 18 | 4 | 25 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6.70 | 0 | 8 | 12 | 3 | 0 | 69.0 | 133 | 105 | 66 | 23 | 22 | 2.23 | 1 | 2.26 | 378 | 1 | 3 |
| Total | 6.70 | 0 | 8 | 12 | 3 | 0 | 69.0 | 133 | 105 | 66 | 23 | 22 | 2.23 | 1 | 2.26 | 378 | 1 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 45 | 20 | 22 | 3 | 0 | .933 | 0 | 1 | 0 | .000 | 0 |
| Total | 18 | 45 | 20 | 22 | 3 | 0 | .933 | 0 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 16 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | .302 | .327 | .472 | 1 | 0 | 0 | - | 13 | 9 | 1.44 | 55 |
| Conference | 4 | 13 | 5 | 1 | - | - | - | - | 0 | 2 | .385 | .385 | .385 | - | - | - | - | 3 | 3 | 1.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 19 | 9 | 1 | - | 1 | - | - | 1 | 2 | .474 | .474 | .526 | - | - | - | - | 4 | 4 | 1.00 | 19 |
| Away | 6 | 19 | 4 | 2 | - | - | - | 2 | 2 | 4 | .211 | .211 | .526 | - | - | - | - | 5 | 2 | 2.50 | 19 |
| Neutral | 6 | 15 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .200 | .294 | .333 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 17 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 53 | 16 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | .302 | .327 | .472 | 1 | 0 | 0 | - | 13 | 9 | 1.44 | 55 |
| March | 6 | 15 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .200 | .294 | .333 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 17 |
| April | 12 | 38 | 13 | 3 | - | 1 | - | 2 | 3 | 6 | .342 | .342 | .526 | - | - | - | - | 9 | 6 | 1.50 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 25 | 0 | 1 |
| Conference | 4 | 0 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 10 | - | - |
| Away | 6 | 2 | 10 | - | 1 |
| Neutral | 6 | 0 | 5 | 0 | 0 |
| Wins | - | - | 0 | - | - |
| Losses | 18 | 4 | 25 | 0 | 1 |
| March | 6 | 0 | 5 | 0 | 0 |
| April | 12 | 4 | 20 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.70 | 0 | 8 | 12 | 3 | 0 | 69.0 | 133 | 105 | 66 | 23 | 22 | 2.23 | 1 | 2.26 | 378 | 1 | 3 |
| Conference | 7.00 | 0 | 2 | 3 | 0 | 0 | 17.0 | 43 | 33 | 17 | 4 | 7 | 2.88 | 1 | 2.76 | 106 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.70 | 0 | 3 | 4 | 0 | 0 | 23.0 | 59 | 43 | 22 | 6 | 8 | 2.43 | 1 | 2.83 | 144 | - | - |
| Away | 5.78 | 0 | 2 | 4 | 1 | 0 | 23.0 | 30 | 28 | 19 | 9 | 6 | 1.83 | - | 1.70 | 107 | - | 1 |
| Neutral | 7.61 | 0 | 3 | 4 | 2 | 0 | 23.0 | 44 | 34 | 25 | 8 | 8 | 2.43 | 0 | 2.26 | 127 | 1 | 2 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.70 | 0 | 8 | 12 | 3 | 0 | 69.0 | 133 | 105 | 66 | 23 | 22 | 2.23 | 1 | 2.26 | 378 | 1 | 3 |
| March | 7.61 | 0 | 3 | 4 | 2 | 0 | 23.0 | 44 | 34 | 25 | 8 | 8 | 2.43 | 0 | 2.26 | 127 | 1 | 2 |
| April | 6.24 | 0 | 5 | 8 | 1 | 0 | 46.0 | 89 | 71 | 41 | 15 | 14 | 2.13 | 1 | 2.26 | 251 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 20 | 22 | 3 | 0 | .933 | 0 | 1 | 0 | .000 | 0 |
| Conference | 4 | 13 | 4 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 8 | 13 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 6 | 16 | 9 | 4 | 3 | 0 | .813 | 0 | 1 | 0 | .000 | 0 |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 45 | 20 | 22 | 3 | 0 | .933 | 0 | 1 | 0 | .000 | 0 |
| March | 6 | 16 | 9 | 4 | 3 | 0 | .813 | 0 | 1 | 0 | .000 | 0 |
| April | 12 | 29 | 11 | 18 | 0 | - | 1.000 | - | - | - | - | - |