Ties Van Der Leur
gp
4
gs
3
min
219:01
ga
3
gaa
1.23
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 1 |
| Minutes | 219:01 | 105:00 |
| Goals against | 3 | 2 |
| Goals-against average | 1.23 | 1.71 |
| Saves | 3 | 2 |
| Save pct | .500 | .500 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Fulton-Montgomery Community College | W, 2-1 |
| Nov 1 | vs. Finger Lakes Community College | L, 1-0 |
| Apr 11 | Bryant & Stratton (Rochester) | |
| Apr 15 | D'Youville | |
| Apr 18 | Daemen | |
| Apr 25 | Jamestown Community College | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hilbert College | - | - | - | - | - | - | |
| Aug 27 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 30 | Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | Harford Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 6 | at SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 10 | Jamestown Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - | - |
| Sep 14 | SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 69:01 |
| Sep 17 | at Cayuga Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Herkimer College | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | at Onondaga Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 1 | at Erie Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 4 | Jefferson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at North Country Community College | W, 10-2 | - | - | - | - | - | - |
| Oct 14 | Monroe Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 28 | at Fulton-Montgomery Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | vs. Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 11 # | Bryant & Stratton (Rochester) | - | - | - | - | - | - | |
| Apr 15 | D'Youville | - | - | - | - | - | - | |
| Apr 18 | Daemen | - | - | - | - | - | - | |
| Apr 25 # | Jamestown Community College | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Hilbert College | - | - | - | - | - | |
| Aug 27 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | Harford Community College | W, 4-1 | - | - | - | - | - |
| Sep 6 | at SUNY Broome Community College | W, 14-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Jamestown Community College | W, 3-1 | - | - | - | - | - |
| Sep 13 | Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - |
| Sep 14 | SUNY Adirondack | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | at Cayuga Community College | L, 1-0 | - | - | - | - | - |
| Sep 20 | Herkimer College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Onondaga Community College | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Erie Community College | W, 8-0 | - | - | - | - | - |
| Oct 4 | Jefferson Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 11 | at North Country Community College | W, 10-2 | - | - | - | - | - |
| Oct 14 | Monroe Community College | L, 2-1 | - | - | - | - | - |
| Oct 17 | Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 28 | at Fulton-Montgomery Community College | W, 2-1 | - | - | - | - | - |
| Nov 1 | vs. Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Apr 11 # | Bryant & Stratton (Rochester) | - | - | - | - | - | |
| Apr 15 | D'Youville | - | - | - | - | - | |
| Apr 18 | Daemen | - | - | - | - | - | |
| Apr 25 # | Jamestown Community College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .75 | 1.23 | .75 |
| Conference | 2 | 1 | 1.00 | 1.71 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.32 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 1.03 | 1.00 |
| Losses | 1 | 1 | 1.00 | 2.00 | .00 |
| August | 1 | 1 | 1.00 | 2.00 | .00 |
| September | 2 | 1 | .00 | 0.00 | .50 |
| October | 1 | 1 | 2.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 0 | 0/2 | 219:01 |
| Conference | 2 | 1 | 0 | 0 | 0/1 | 105:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/1 | 204:01 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/2 | 174:01 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 2 | 1 | 0 | 0 | 0/2 | 84:01 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 54:45 |
| Conference | 2 | 52:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 68:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 58:00 |
| Losses | 1 | 45:00 |
| August | 1 | 45:00 |
| September | 2 | 42:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 3 | .500 |
| Conference | 2 | 1 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 3 | .500 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 3 | .600 |
| Losses | 1 | 1 | 1 | 0 | .000 |
| August | 1 | 1 | 1 | 0 | .000 |
| September | 2 | 1 | 0 | 1 | 1.000 |
| October | 1 | 1 | 2 | 2 | .500 |