Malik Waston
g
17
a
11
pts
45
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 13 | 2 |
| Goals | 17 | 1 |
| Assists | 11 | 0 |
| Points | 45 | 2 |
| Shots | 42 | 6 |
| Shot Pct | .405 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 1 | 0 | 4 | 4 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 1 | 5 | 1 | 11 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 1 | 2 | 4 | 8 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | SUNY Niagara | W, 7-0 | - | - | - | - | - |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 9 | .556 | 5 | .556 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | SUNY Niagara | W, 7-0 | - | - | - | - | - |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Niagara | W, 7-0 | - | - | - | - | - |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 17 | 11 | 45 |
| Conference | 3 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 2 | 18 |
| Away | 7 | 6 | 9 | 9 | 27 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 17 | 10 | 44 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 3 | 1 | 7 |
| September | 9 | 9 | 11 | 10 | 32 |
| October | 4 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.00 | .405 | 1.86 | .619 |
| Conference | 3 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .571 | 1.71 | .857 |
| Away | 7 | 4.00 | .321 | 2.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3.50 | .405 | 2.17 | .619 |
| Losses | - | - | - | - | - |
| August | 1 | 5.00 | .600 | 3.00 | .600 |
| September | 9 | 3.78 | .324 | 2.22 | .588 |
| October | 4 | .75 | 1.000 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 42 | .405 | 26 | .619 |
| Conference | 3 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .571 | 12 | .857 |
| Away | 7 | 28 | .321 | 14 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 42 | .405 | 26 | .619 |
| Losses | - | - | - | - | - |
| August | 1 | 5 | .600 | 3 | .600 |
| September | 9 | 34 | .324 | 20 | .588 |
| October | 4 | 3 | 1.000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 4 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 4 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.21 | .79 | 3.21 |
| Conference | 3 | 2 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .29 | 2.57 |
| Away | 7 | 6 | 1.29 | 1.29 | 3.86 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 1.42 | .83 | 3.67 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 3.00 | 1.00 | 7.00 |
| September | 9 | 9 | 1.22 | 1.11 | 3.56 |
| October | 4 | 3 | .75 | .00 | 1.50 |