Alvaro Hermosa
gp
9
gs
4
min
530:26
ga
3
gaa
0.51
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 4 | 1 |
| Minutes | 530:26 | 125:26 |
| Goals against | 3 | 2 |
| Goals-against average | 0.51 | 1.44 |
| Saves | 19 | 8 |
| Save pct | .864 | .800 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 2/5 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at Jamestown Community College | W, 7-3 | - | - | - | - | - | - |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 22:24 |
| Sep 27 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | Herkimer College | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 13:02 |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | SUNY Niagara | W, 7-0 | - | - | - | - | - | - |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | at Jamestown Community College | W, 7-3 | - | - | - | - | - |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | Herkimer College | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | SUNY Niagara | W, 7-0 | - | - | - | - | - |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .33 | 0.51 | 2.11 |
| Conference | 3 | 1 | .67 | 1.44 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | 0.29 | 1.67 |
| Away | 3 | 2 | .67 | 0.80 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .13 | 0.20 | 1.38 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 2 | .25 | 0.36 | 2.00 |
| October | 4 | 2 | .50 | 0.76 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/5 | 530:26 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 125:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 305:26 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/5 | 440:26 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/2 | 247:24 |
| October | 4 | 0 | 0 | 0 | 0/2 | 238:02 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 58:56 |
| Conference | 3 | 41:49 |
| Exhibition | - | 0:00 |
| Home | 6 | 50:54 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 55:03 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 4 | 61:51 |
| October | 4 | 59:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 3 | 19 | .864 |
| Conference | 3 | 1 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 1 | 10 | .909 |
| Away | 3 | 2 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | 1 | 11 | .917 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 2 | 1 | 8 | .889 |
| October | 4 | 2 | 2 | 10 | .833 |