Joseph Armand
3 Joseph Armand
-
- Height:
- 5' 11"
-
- Hometown:
- Bicester, England
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Bicester School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 4 | 1 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 7 | 2 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Gannon University | - | - | - | - | - | |
| Aug 25 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | - | - | - | - | - |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | North Country Community College | W, 15-0 | 1 | - | 1 | 1 | 3 |
| Oct 18 | SUNY Niagara | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 | TBD | - | - | - | - | - | |
| Apr 21 | Smugtown FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Gannon University | - | - | - | - | - | |
| Aug 25 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | - | - | - | - | - |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | SUNY Niagara | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 | TBD | - | - | - | - | - | |
| Apr 21 | Smugtown FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Gannon University | - | - | - | - | - | |
| Aug 25 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | - | - | - | - | - |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Onondaga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Country Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Niagara | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 | TBD | - | - | - | - | - | |
| Apr 21 | Smugtown FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 1 | 3 | 5 |
| Conference | 4 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 2 | 4 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 4 | 1 | 3 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 2 | 2 |
| October | 6 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .143 | .14 | .286 |
| Conference | 4 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .29 | .333 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .54 | .143 | .15 | .286 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .38 | .000 | .00 | .000 |
| October | 6 | .67 | .250 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .143 | 2 | .286 |
| Conference | 4 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 2 | .333 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 7 | .143 | 2 | .286 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 3 | .000 | 0 | .000 |
| October | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .07 | .21 | .36 |
| Conference | 4 | 1 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .29 | .57 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 4 | .08 | .23 | .38 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 1 | .00 | .25 | .25 |
| October | 6 | 3 | .17 | .17 | .50 |
News mentions
BATAVIA, NY… The #2 nationally ranked Genesee Community College men’s soccer team defeated the North Country Community College Saints 15-0 on Sunday afternoon to retain the Andie Carpenter Cup.
BATAVIA, NY… The #2 nationally ranked Genesee Community College men’s soccer team earned a 7-0 shutout over the #9 nationally ranked Cayuga Community College Spartans Wednesday afternoon.