Unai Cruz Prieto
g
11
a
8
pts
30
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Games started | 10 | 1 |
| Goals | 11 | 1 |
| Assists | 8 | 4 |
| Points | 30 | 6 |
| Shots | 25 | 6 |
| Shot Pct | .440 | .167 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Bryant & Stratton ROC | - | - | - | - | - | |
| Aug 27 # | Medaille College | - | - | - | - | - | |
| Aug 31 | at Erie Community College | W, 6-2 | - | - | - | - | - |
| Sep 3 | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Jamestown Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Bryant & Stratton Syracuse | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | U-Maine Fort Kent | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Finger Lakes Community College | W, 15-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 28 | at Mohawk Valley Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Jefferson Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Onondaga Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Herkimer College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Bunker Hill Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Monroe Community College | T, 1-1 | - | - | - | - | - |
| Oct 15 | SUNY Broome Community College | W, 7-1 | 1 | - | 1 | 1 | 3 |
| Oct 19 | Niagara County Community College | W, 15-0 | 1 | - | 4 | 1 | 9 |
| Oct 26 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | vs. Mohawk Valley Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Anne Arundel Community College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 11 | at Herkimer College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 # | D'Youville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Bryant & Stratton ROC | - | - | - | - | - | |
| Aug 27 # | Medaille College | - | - | - | - | - | |
| Aug 31 | at Erie Community College | W, 6-2 | - | - | - | - | - |
| Sep 3 | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Jamestown Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Bryant & Stratton Syracuse | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 16 | U-Maine Fort Kent | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Finger Lakes Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Mohawk Valley Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Jefferson Community College | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Onondaga Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Herkimer College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Bunker Hill Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Monroe Community College | T, 1-1 | - | - | - | - | - |
| Oct 15 | SUNY Broome Community College | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Niagara County Community College | W, 15-0 | 1 | 4 | 1.000 | 4 | 1.000 |
| Oct 26 | Hudson Valley Community College | W, 4-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 30 | vs. Mohawk Valley Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Anne Arundel Community College | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Nov 11 | at Herkimer College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 13 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 1 # | D'Youville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Bryant & Stratton ROC | - | - | - | - | - | |
| Aug 27 # | Medaille College | - | - | - | - | - | |
| Aug 31 | at Erie Community College | W, 6-2 | - | - | - | - | - |
| Sep 3 | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Jamestown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bryant & Stratton Syracuse | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | U-Maine Fort Kent | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Finger Lakes Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Tompkins Cortland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mohawk Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jefferson Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Herkimer College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Bunker Hill Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Monroe Community College | T, 1-1 | - | - | - | - | - |
| Oct 15 | SUNY Broome Community College | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Niagara County Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Mohawk Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Anne Arundel Community College | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 11 | at Herkimer College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Dallas College Richland | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 1 # | D'Youville College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 10 | 11 | 8 | 30 |
| Total | 17 | 10 | 11 | 8 | 30 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 1.47 | .440 | 1.06 | .720 |
| Total | 17 | 1.47 | .440 | 1.06 | .720 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 25 | .440 | 18 | .720 |
| Total | 17 | 25 | .440 | 18 | .720 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 10 | .65 | .47 | 1.76 |
| Total | 17 | 10 | .65 | .47 | 1.76 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 11 | 8 | 30 |
| Conference | 3 | 1 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 8 | 5 | 21 |
| Away | 4 | 1 | 0 | 2 | 2 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 12 | 7 | 11 | 7 | 29 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 4 | 4 |
| October | 7 | 4 | 8 | 4 | 20 |
| November | 3 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.47 | .440 | 1.06 | .720 |
| Conference | 3 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .471 | 1.20 | .706 |
| Away | 4 | 1.00 | .000 | .75 | .750 |
| Neutral | 3 | 1.33 | .750 | 1.00 | .750 |
| Wins | 12 | 2.08 | .440 | 1.50 | .720 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .43 | .750 |
| October | 7 | 2.29 | .500 | 1.57 | .688 |
| November | 3 | 1.67 | .600 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 25 | .440 | 18 | .720 |
| Conference | 3 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .471 | 12 | .706 |
| Away | 4 | 4 | .000 | 3 | .750 |
| Neutral | 3 | 4 | .750 | 3 | .750 |
| Wins | 12 | 25 | .440 | 18 | .720 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 3 | .750 |
| October | 7 | 16 | .500 | 11 | .688 |
| November | 3 | 5 | .600 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .65 | .47 | 1.76 |
| Conference | 3 | 1 | .33 | 1.33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .80 | .50 | 2.10 |
| Away | 4 | 1 | .00 | .50 | .50 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 12 | 7 | .92 | .58 | 2.42 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .57 | .57 |
| October | 7 | 4 | 1.14 | .57 | 2.86 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |