Kyle McLeish
gp
10
gs
10
min
817:57
ga
8
gaa
0.88
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 10 | - |
| Minutes | 817:57 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 0.88 | - |
| Saves | 55 | - |
| Save pct | .873 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 4/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at North Country Community College | W, 1-0 |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 |
| Oct 31 | Onondaga Community College | W, 1-0 |
| Nov 11 | Bunker Hill Community College | L, 4-1 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Niagara County Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Erie Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 2 | Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 102:57 |
| Oct 6 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Jamestown Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 31 | Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | Bunker Hill Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 9 # | Daemen College | - | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 5 | at Monroe Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 8 | at Niagara County Community College | W, 4-2 | - | - | - | - | - |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | at Erie Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | Herkimer College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 6 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 13 | at Jamestown Community College | W, 6-0 | - | - | - | - | - |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | - | - | - | - | - |
| Oct 31 | Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 11 | Bunker Hill Community College | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | - | - | - | - | - |
| Apr 9 # | Daemen College | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .73 | 0.88 | 5.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.19 | 5.43 |
| Away | 3 | 3 | .33 | 0.31 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .38 | 0.45 | 4.25 |
| Losses | 1 | 1 | 4.00 | - | 8.00 |
| September | 5 | 5 | .40 | 0.42 | 3.80 |
| October | 4 | 4 | .50 | 0.46 | 7.00 |
| November | 1 | 1 | 2.00 | - | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 817:57 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 527:57 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 597:57 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 392:57 |
| November | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 74:22 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:25 |
| Away | 3 | 96:40 |
| Neutral | - | 0:00 |
| Wins | 7 | 74:45 |
| Losses | 1 | 0:00 |
| September | 5 | 85:00 |
| October | 4 | 98:14 |
| November | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 55 | .873 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 38 | .844 |
| Away | 3 | 3 | 1 | 17 | .944 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 34 | .919 |
| Losses | 1 | 1 | 4 | 8 | .667 |
| September | 5 | 5 | 2 | 19 | .905 |
| October | 4 | 4 | 2 | 28 | .933 |
| November | 1 | 1 | 4 | 8 | .667 |