Sebastiao Nolasco
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 10 | 2 |
| Goals | 5 | 0 |
| Assists | 5 | 1 |
| Points | 15 | 1 |
| Shots | 28 | 3 |
| Shot Pct | .179 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at North Country Community College | W, 1-0 |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 |
| Oct 31 | Onondaga Community College | W, 1-0 |
| Nov 11 | Bunker Hill Community College | L, 4-1 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Monroe Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Niagara County Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | 1 | - | 1 | 2 | 4 |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Erie Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Herkimer College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Bunker Hill Community College | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 # | Daemen College | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 5 | at Monroe Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Niagara County Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 30 | at Erie Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Herkimer College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | SUNY Broome Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Jamestown Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Bunker Hill Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 9 # | Daemen College | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Niagara County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Erie Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Herkimer College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SUNY Broome Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Bunker Hill Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 # | Daemen College | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 10 | 5 | 5 | 15 |
| Total | 16 | 10 | 5 | 5 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.75 | .179 | .75 | .429 |
| Total | 16 | 1.75 | .179 | .75 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 28 | .179 | 12 | .429 |
| Total | 16 | 28 | .179 | 12 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 10 | .31 | .31 | .94 |
| Total | 16 | 10 | .31 | .31 | .94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 5 | 5 | 15 |
| Conference | 2 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 5 | 4 | 4 | 12 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 10 | 4 | 5 | 13 |
| Losses | 1 | - | 1 | 0 | 2 |
| September | 8 | 4 | 3 | 4 | 10 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.75 | .179 | .75 | .429 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .222 | .90 | .500 |
| Away | 5 | 2.00 | .100 | .60 | .300 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | 2.00 | .143 | .86 | .429 |
| Losses | 1 | .00 | - | .00 | - |
| September | 8 | 2.38 | .158 | .88 | .368 |
| October | 6 | 1.50 | .111 | .83 | .556 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 28 | .179 | 12 | .429 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .222 | 9 | .500 |
| Away | 5 | 10 | .100 | 3 | .300 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 28 | .143 | 12 | .429 |
| Losses | 1 | 0 | - | 0 | - |
| September | 8 | 19 | .158 | 7 | .368 |
| October | 6 | 9 | .111 | 5 | .556 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .31 | .31 | .94 |
| Conference | 2 | 2 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 5 | .40 | .40 | 1.20 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 10 | .29 | .36 | .93 |
| Losses | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | 4 | .38 | .50 | 1.25 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 2 | 1 | .50 | .00 | 1.00 |