Augusto Rivero Fernandez
gp
8
gs
7
min
675:00
ga
6
gaa
0.80
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 7 | 2 |
| Minutes | 675:00 | 180:00 |
| Goals against | 6 | 2 |
| Goals-against average | 0.80 | 1.00 |
| Saves | 31 | 9 |
| Save pct | .838 | .818 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at North Country Community College | W, 1-0 |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 |
| Oct 31 | Onondaga Community College | W, 1-0 |
| Nov 11 | Bunker Hill Community College | L, 4-1 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | - | - | - | - | - | - |
| Sep 5 | at Monroe Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | at Niagara County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Erie Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Herkimer College | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | SUNY Broome Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 13 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Onondaga Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 11 | Bunker Hill Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 9 # | Daemen College | - | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Medaille College | - | - | - | - | - | |
| Aug 22 # | ROC City | - | - | - | - | - | |
| Aug 28 # | Buffalo State College | - | - | - | - | - | |
| Sep 1 | St. John Fisher JV | W, 6-0 | - | - | - | - | - |
| Sep 5 | at Monroe Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Niagara County Community College | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 17 | Tompkins Cortland Community College | W, 13-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 19 | Hudson Valley Community College | W, 10-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 21 | Bryant & Stratton (Syracuse) | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - |
| Sep 30 | at Erie Community College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 2 | Herkimer College | W, 2-1 | - | - | - | - | - |
| Oct 6 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Fulton-Montgomery Community College | W, 5-1 | - | - | - | - | - |
| Oct 13 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | at North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - |
| Oct 27 | Fulton-Montgomery Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 31 | Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Nov 11 | Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Nov 12 | vs. Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Apr 9 # | Daemen College | - | - | - | - | - | |
| Apr 23 # | Alfred State | - | - | - | - | - | |
| Apr 30 # | FC Buffalo | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .67 | 0.80 | 3.44 |
| Conference | 2 | 2 | 1.00 | 1.00 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .60 | 0.86 | 2.80 |
| Away | 3 | 3 | .67 | 0.67 | 5.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Wins | 8 | 7 | .75 | 0.80 | 3.88 |
| Losses | - | - | - | - | - |
| September | 4 | 3 | 1.00 | 1.14 | 4.75 |
| October | 3 | 3 | .33 | 0.33 | 3.33 |
| November | 1 | 1 | .50 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 75:00 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 84:22 |
| Losses | - | 0:00 |
| September | 4 | 78:45 |
| October | 3 | 90:00 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 6 | 31 | .838 |
| Conference | 2 | 2 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 3 | 14 | .824 |
| Away | 3 | 3 | 2 | 15 | .882 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 8 | 7 | 6 | 31 | .838 |
| Losses | - | - | - | - | - |
| September | 4 | 3 | 4 | 19 | .826 |
| October | 3 | 3 | 1 | 10 | .909 |
| November | 1 | 1 | 1 | 2 | .667 |