Hiago Barros de Souza
g
13
a
13
pts
39
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 1 |
| Games started | 14 | 1 |
| Goals | 13 | 0 |
| Assists | 13 | 0 |
| Points | 39 | 0 |
| Shots | 44 | 2 |
| Shot Pct | .295 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Rochester Lancers | - | - | - | - | - | |
| Aug 23 # | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | - | 0 | 3 | 3 |
| Oct 17 | at Onondaga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Rochester Lancers | - | - | - | - | - | |
| Aug 23 # | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 9 | .222 | 7 | .778 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Onondaga Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Rochester Lancers | - | - | - | - | - | |
| Aug 23 # | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Onondaga Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 14 | 13 | 13 | 39 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 5 | 5 | 15 |
| Away | 8 | 7 | 8 | 5 | 21 |
| Neutral | 6 | 2 | 0 | 3 | 3 |
| Wins | 18 | 12 | 13 | 13 | 39 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 11 | 8 | 10 | 8 | 28 |
| October | 9 | 5 | 3 | 5 | 11 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 2.00 | .295 | 1.41 | .705 |
| Conference | 1 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .294 | 1.38 | .647 |
| Away | 8 | 3.25 | .308 | 2.38 | .731 |
| Neutral | 6 | .17 | .000 | .17 | 1.000 |
| Wins | 18 | 2.33 | .310 | 1.67 | .714 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| September | 11 | 2.36 | .385 | 1.64 | .692 |
| October | 9 | 2.00 | .167 | 1.44 | .722 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 44 | .295 | 31 | .705 |
| Conference | 1 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .294 | 11 | .647 |
| Away | 8 | 26 | .308 | 19 | .731 |
| Neutral | 6 | 1 | .000 | 1 | 1.000 |
| Wins | 18 | 42 | .310 | 30 | .714 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| September | 11 | 26 | .385 | 18 | .692 |
| October | 9 | 18 | .167 | 13 | .722 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 3 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 6 | 1 | 0 | 0-0 | 0 |
| Wins | 18 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 11 | 1 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 14 | .59 | .59 | 1.77 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .63 | .63 | 1.88 |
| Away | 8 | 7 | 1.00 | .63 | 2.63 |
| Neutral | 6 | 2 | .00 | .50 | .50 |
| Wins | 18 | 12 | .72 | .72 | 2.17 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 11 | 8 | .91 | .73 | 2.55 |
| October | 9 | 5 | .33 | .56 | 1.22 |
| November | 2 | 1 | .00 | .00 | .00 |