Cameron Logan
4 Cameron Logan
-
- Height:
- 5-foot-8
-
- Hometown:
- Glasgow, Scotland
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Airdrie Academy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 6 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Sep 16 | Nassau Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | - | - | - | - | - |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | - | - | - | - | - |
| Oct 3 | at Jamestown Community College | W, 4-0 | - | - | - | - | - |
| Oct 6 | Herkimer College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | - | - | - | - | - |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | - | - | - | - | - |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Sep 16 | Nassau Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | - | - | - | - | - |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cayuga Community College | W, 6-3 | - | - | - | - | - |
| Oct 3 | at Jamestown Community College | W, 4-0 | - | - | - | - | - |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | - | - | - | - | - |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | - | - | - | - | - |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Richland College | L, 7-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Sep 16 | Nassau Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | - | - | - | - | - |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | - | - | - | - | - |
| Oct 3 | at Jamestown Community College | W, 4-0 | - | - | - | - | - |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | - | - | - | - | - |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | - | - | - | - | - |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | - | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .000 | 2 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 6 | .000 | 2 | .333 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | .000 | 2 | .400 |
| October | 3 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .00 | .11 | .11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .00 | .11 | .11 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | - | .00 | .20 | .20 |
| October | 3 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .67 | .000 | .22 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .67 | .000 | .22 | .333 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 3 | .33 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
News mentions
Albuquerque Nets Nine Points and Four Goals
Cougars Out-score Opponents 30-2 in Last Five Games