David Ormiston
gp
19
gs
19
min
1624:03
ga
13
gaa
0.72
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 2 |
| Games started | 19 | 2 |
| Minutes | 1624:03 | 120:39 |
| Goals against | 13 | 0 |
| Goals-against average | 0.72 | 0.00 |
| Saves | 88 | 1 |
| Save pct | .871 | 1.000 |
| Wins | 8 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 5/5 | 0/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 # | Medaille College | - | - | - | - | - | |
| Aug 26 | Mercer County Community College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 2 | vs. Nassau Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | vs. Camden County College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | at Corning Community College | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Tompkins Cortland Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Niagara County Community College | W, 21-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | Montgomery College (MD) | W, 4-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 20 | Cayuga Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | Hudson Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Erie Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | Jamestown Community College | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Herkimer College | T, 2-2 | 1 | 1 | 2 | 10 | .833 |
| Oct 8 | Fulton-Montgomery Community College | W, 7-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | at Finger Lakes Community College | W, 8-3 | - | - | - | - | - |
| Oct 14 | at North Country Community College | W, 8-0 | - | - | - | - | - |
| Oct 15 | at Clinton Community College | W, 10-0 | - | - | - | - | - |
| Oct 17 | Mercyhurst North East | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at SUNY Broome Community College | W, 4-0 | 1 | 1 | 0 | 21 | 1.000 |
| Oct 26 | Tompkins Cortland Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 9 | vs. Howard Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 10 | vs. Camden County College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 12 | vs. Richland College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 22 # | Medaille College | - | - | - | - | - | - | |
| Aug 26 | Mercer County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Nassau Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | vs. Camden County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
| Sep 6 | at Corning Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Tompkins Cortland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Niagara County Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Montgomery College (MD) | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Cayuga Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 107:27 |
| Sep 24 | Hudson Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 66:44 |
| Sep 28 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 68:53 |
| Oct 4 | Jamestown Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 7 | at Herkimer College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 8 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 66:34 |
| Oct 11 | at Finger Lakes Community College | W, 8-3 | - | - | - | - | - | - |
| Oct 14 | at North Country Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 15 | at Clinton Community College | W, 10-0 | - | - | - | - | - | - |
| Oct 17 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 75:39 |
| Oct 21 | at SUNY Broome Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Tompkins Cortland Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 73:46 |
| Oct 29 | vs. Cayuga Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | vs. Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Camden County College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Richland College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 13 | 88 | .871 |
| Conference | 2 | 2 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 6 | 32 | .842 |
| Away | 4 | 4 | 2 | 35 | .946 |
| Neutral | 6 | 6 | 5 | 21 | .808 |
| Wins | 16 | 16 | 6 | 68 | .919 |
| Losses | 2 | 2 | 5 | 10 | .667 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 9 | 9 | 4 | 32 | .889 |
| October | 6 | 6 | 3 | 41 | .932 |
| November | 3 | 3 | 3 | 9 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/5 | 1624:03 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 120:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/5 | 684:03 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Neutral | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| Wins | 16 | 0 | 0 | 0 | 0/5 | 1314:03 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 9 | 0 | 0 | 0 | 0/3 | 758:04 |
| October | 6 | 0 | 0 | 0 | 0/2 | 505:59 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .68 | 0.72 | 4.63 |
| Conference | 2 | 2 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | 0.79 | 3.56 |
| Away | 4 | 4 | .50 | 0.47 | 8.75 |
| Neutral | 6 | 6 | .83 | 0.80 | 3.50 |
| Wins | 16 | 16 | .38 | 0.41 | 4.25 |
| Losses | 2 | 2 | 2.50 | 2.25 | 5.00 |
| August | 1 | 1 | 3.00 | 3.00 | 6.00 |
| September | 9 | 9 | .44 | 0.47 | 3.56 |
| October | 6 | 6 | .50 | 0.53 | 6.83 |
| November | 3 | 3 | 1.00 | 1.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 85:29 |
| Conference | 2 | 60:20 |
| Exhibition | - | 0:00 |
| Home | 9 | 76:00 |
| Away | 4 | 95:00 |
| Neutral | 6 | 93:20 |
| Wins | 16 | 82:08 |
| Losses | 2 | 100:00 |
| August | 1 | 90:00 |
| September | 9 | 84:14 |
| October | 6 | 84:20 |
| November | 3 | 90:00 |