Sofiane Hamadi
g
10
a
5
pts
25
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 3 |
| Games started | 10 | 2 |
| Goals | 10 | 1 |
| Assists | 5 | 1 |
| Points | 25 | 3 |
| Shots | 37 | 8 |
| Shot Pct | .270 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Niagara County Community College | W, 8-1 | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | - | 2 | 0 | 4 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Niagara County Community College | W, 8-1 | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 3 | .333 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Niagara County Community College | W, 8-1 | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 10 | 10 | 5 | 25 |
| Total | 19 | 10 | 10 | 5 | 25 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 37 | .270 | 21 | .568 |
| Total | 19 | 37 | .270 | 21 | .568 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 2 | 0 | 0-0 | 0 |
| Total | 19 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 10 | .53 | .26 | 1.32 |
| Total | 19 | 10 | .53 | .26 | 1.32 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.95 | .270 | 1.11 | .568 |
| Total | 19 | 1.95 | .270 | 1.11 | .568 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 10 | 10 | 5 | 25 |
| Conference | 3 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 5 | 6 | 4 | 16 |
| Away | 5 | 4 | 2 | 1 | 5 |
| Neutral | 4 | 1 | 2 | 0 | 4 |
| Wins | 15 | 8 | 10 | 4 | 24 |
| Losses | 2 | - | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 5 | 3 | 13 |
| October | 8 | 2 | 4 | 2 | 10 |
| November | 3 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 37 | .270 | 21 | .568 |
| Conference | 3 | 8 | .125 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .300 | 13 | .650 |
| Away | 5 | 10 | .200 | 7 | .700 |
| Neutral | 4 | 7 | .286 | 1 | .143 |
| Wins | 15 | 31 | .323 | 18 | .581 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 4 | .000 | 3 | .750 |
| September | 7 | 13 | .385 | 9 | .692 |
| October | 8 | 17 | .235 | 9 | .529 |
| November | 3 | 3 | .333 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 10 | .53 | .26 | 1.32 |
| Conference | 3 | 2 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 5 | .60 | .40 | 1.60 |
| Away | 5 | 4 | .40 | .20 | 1.00 |
| Neutral | 4 | 1 | .50 | .00 | 1.00 |
| Wins | 15 | 8 | .67 | .27 | 1.60 |
| Losses | 2 | - | .00 | .50 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .71 | .43 | 1.86 |
| October | 8 | 2 | .50 | .25 | 1.25 |
| November | 3 | 1 | .33 | .00 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.95 | .270 | 1.11 | .568 |
| Conference | 3 | 2.67 | .125 | 2.33 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .300 | 1.30 | .650 |
| Away | 5 | 2.00 | .200 | 1.40 | .700 |
| Neutral | 4 | 1.75 | .286 | .25 | .143 |
| Wins | 15 | 2.07 | .323 | 1.20 | .581 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 7 | 1.86 | .385 | 1.29 | .692 |
| October | 8 | 2.13 | .235 | 1.13 | .529 |
| November | 3 | 1.00 | .333 | .00 | .000 |