David Ormiston
gp
20
gs
20
min
1790:39
ga
16
gaa
0.80
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 4 |
| Games started | 20 | 4 |
| Minutes | 1790:39 | 352:39 |
| Goals against | 16 | 1 |
| Goals-against average | 0.80 | 0.26 |
| Saves | 64 | 15 |
| Save pct | .800 | .938 |
| Wins | 16 | 4 |
| Losses | 2 | 0 |
| Ties | 2 | 0 |
| Shutouts | 7/3 | 2/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 14 | at Niagara County Community College | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Niagara County Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 82:39 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 83:49 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 99:11 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 16 | 64 | .800 |
| Conference | 4 | 4 | 1 | 15 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 7 | 28 | .800 |
| Away | 6 | 6 | 3 | 21 | .875 |
| Neutral | 4 | 4 | 6 | 15 | .714 |
| Wins | 16 | 16 | 6 | 44 | .880 |
| Losses | 2 | 2 | 6 | 8 | .571 |
| August | 1 | 1 | 2 | 7 | .778 |
| September | 8 | 8 | 5 | 23 | .821 |
| October | 8 | 8 | 4 | 20 | .833 |
| November | 3 | 3 | 5 | 14 | .737 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 16 | 2 | 2 | 7/3 | 1790:39 |
| Conference | 4 | 4 | 0 | 0 | 2/1 | 352:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 8 | 1 | 1 | 4/2 | 878:00 |
| Away | 6 | 5 | 0 | 1 | 3/1 | 552:39 |
| Neutral | 4 | 3 | 1 | 0 | 0/0 | 360:00 |
| Wins | 16 | 16 | 0 | 0 | 7/3 | 1381:28 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 189:11 |
| August | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| September | 8 | 7 | 0 | 1 | 5/0 | 740:00 |
| October | 8 | 7 | 1 | 0 | 2/3 | 670:39 |
| November | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .80 | 0.80 | 3.20 |
| Conference | 4 | 4 | .25 | 0.26 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .70 | 0.72 | 2.80 |
| Away | 6 | 6 | .50 | 0.49 | 3.50 |
| Neutral | 4 | 4 | 1.50 | 1.50 | 3.75 |
| Wins | 16 | 16 | .38 | 0.39 | 2.75 |
| Losses | 2 | 2 | 3.00 | 2.85 | 4.00 |
| August | 1 | 1 | 2.00 | 1.64 | 7.00 |
| September | 8 | 8 | .63 | 0.61 | 2.88 |
| October | 8 | 8 | .50 | 0.54 | 2.50 |
| November | 3 | 3 | 1.67 | 1.67 | 4.67 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 89:32 |
| Conference | 4 | 88:10 |
| Exhibition | - | 0:00 |
| Home | 10 | 87:48 |
| Away | 6 | 92:06 |
| Neutral | 4 | 90:00 |
| Wins | 16 | 86:20 |
| Losses | 2 | 94:36 |
| August | 1 | 110:00 |
| September | 8 | 92:30 |
| October | 8 | 83:50 |
| November | 3 | 90:00 |