Rafael Godoi
g
19
a
24
pts
62
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 19 | 4 |
| Goals | 19 | 6 |
| Assists | 24 | 8 |
| Points | 62 | 20 |
| Shots | 77 | 15 |
| Shot Pct | .247 | .400 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | at Niagara County Community College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 14 | at Niagara County Community College | W, 8-1 | 1 | 0 | - | 5 | - |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 10 | .000 | 6 | .600 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 7 | .429 | 3 | .429 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 8 | .250 | 5 | .625 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 6 | .500 | 6 | 1.000 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Durham College | - | - | - | - | - | |
| Aug 31 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Mohawk Valley Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Corning Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Tompkins Cortland Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 18 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Cayuga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Jefferson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Onondaga Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Herkimer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | SUNY Broome Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Nassau Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | vs. Richland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | 19 | 24 | 62 |
| Total | 19 | 19 | 19 | 24 | 62 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 77 | .247 | 55 | .714 |
| Total | 19 | 77 | .247 | 55 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1 | 0 | 1-0 | 4 |
| Total | 19 | 1 | 0 | 1-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | 1.00 | 1.26 | 3.26 |
| Total | 19 | 19 | 1.00 | 1.26 | 3.26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 4.05 | .247 | 2.89 | .714 |
| Total | 19 | 4.05 | .247 | 2.89 | .714 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 19 | 24 | 62 |
| Conference | 4 | 4 | 6 | 8 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 11 | 10 | 32 |
| Away | 6 | 6 | 8 | 10 | 26 |
| Neutral | 4 | 4 | 0 | 4 | 4 |
| Wins | 16 | 16 | 18 | 24 | 60 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 8 | 12 | 28 |
| October | 8 | 8 | 11 | 10 | 32 |
| November | 3 | 3 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 77 | .247 | 55 | .714 |
| Conference | 4 | 15 | .400 | 16 | 1.067 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 49 | .224 | 32 | .653 |
| Away | 6 | 22 | .364 | 20 | .909 |
| Neutral | 4 | 6 | .000 | 3 | .500 |
| Wins | 16 | 69 | .261 | 50 | .725 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| September | 8 | 35 | .229 | 30 | .857 |
| October | 8 | 36 | .306 | 22 | .611 |
| November | 3 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 1-0 | 4 |
| Conference | 4 | 0 | 0 | 1-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 1-0 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 16 | 1 | 0 | 1-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.00 | 1.26 | 3.26 |
| Conference | 4 | 4 | 1.50 | 2.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | 1.11 | 3.56 |
| Away | 6 | 6 | 1.33 | 1.67 | 4.33 |
| Neutral | 4 | 4 | .00 | 1.00 | 1.00 |
| Wins | 16 | 16 | 1.13 | 1.50 | 3.75 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | 1.00 | 1.50 | 3.50 |
| October | 8 | 8 | 1.38 | 1.25 | 4.00 |
| November | 3 | 3 | .00 | .67 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 4.05 | .247 | 2.89 | .714 |
| Conference | 4 | 3.75 | .400 | 4.00 | 1.067 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5.44 | .224 | 3.56 | .653 |
| Away | 6 | 3.67 | .364 | 3.33 | .909 |
| Neutral | 4 | 1.50 | .000 | .75 | .500 |
| Wins | 16 | 4.31 | .261 | 3.13 | .725 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 8 | 4.38 | .229 | 3.75 | .857 |
| October | 8 | 4.50 | .306 | 2.75 | .611 |
| November | 3 | 2.00 | .000 | 1.00 | .500 |