John Reed
19
g
14
a
6
pts
34
gw
2
Player Stats
  Overall Conference
Games 20 4
Games started 14 2
Goals 14 4
Assists 6 2
Points 34 10
Shots 44 13
Shot Pct .318 .308
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 22 SUNY Broome Community College W, 6-0
Oct 26 SUNY Adirondack W, 5-0
Oct 30 vs. SUNY Broome Community College W, 5-1
Nov 10 vs. Nassau Community College W, 2-1
Nov 11 vs. Richland College L, 3-0
Nov 13 vs. Herkimer College W, 2-1
Date Opponent Score gp gs g a pts
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 1 0 0 0
Sep 3 at Mohawk Valley Community College W, 8-0 1 - 1 1 3
Sep 7 Corning Community College W, 8-0 1 1 1 1 3
Sep 10 Tompkins Cortland Community College W, 5-2 1 1 0 0 0
Sep 14 at Niagara County Community College W, 8-1 1 1 1 1 3
Sep 18 SUNY Adirondack W, 8-0 1 - 2 0 4
Sep 21 at Cayuga Community College T, 2-2 1 1 1 0 2
Sep 24 Jefferson Community College W, 2-0 1 1 0 0 0
Sep 29 at Erie Community College W, 6-0 1 - 1 0 2
Oct 5 at Jamestown Community College W, 5-0 1 1 1 1 3
Oct 8 Onondaga Community College W, 13-0 1 1 2 1 5
Oct 12 Finger Lakes Community College W, 10-0 1 - 0 1 1
Oct 15 Herkimer College L, 3-2 1 1 0 0 0
Oct 18 at Mercyhurst North East W, 10-0 1 - 1 0 2
Oct 22 SUNY Broome Community College W, 6-0 1 1 1 0 2
Oct 26 SUNY Adirondack W, 5-0 1 1 1 0 2
Oct 30 vs. SUNY Broome Community College W, 5-1 1 1 0 0 0
Nov 10 vs. Nassau Community College W, 2-1 1 1 0 0 0
Nov 11 vs. Richland College L, 3-0 1 1 0 0 0
Nov 13 vs. Herkimer College W, 2-1 1 - 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 2 .000 1 .500
Sep 3 at Mohawk Valley Community College W, 8-0 1 1 1.000 1 1.000
Sep 7 Corning Community College W, 8-0 1 3 .333 2 .667
Sep 10 Tompkins Cortland Community College W, 5-2 1 2 .000 2 1.000
Sep 14 at Niagara County Community College W, 8-1 1 0 - 4 -
Sep 18 SUNY Adirondack W, 8-0 1 2 1.000 2 1.000
Sep 21 at Cayuga Community College T, 2-2 1 3 .333 3 1.000
Sep 24 Jefferson Community College W, 2-0 1 4 .000 1 .250
Sep 29 at Erie Community College W, 6-0 1 2 .500 1 .500
Oct 5 at Jamestown Community College W, 5-0 1 8 .125 5 .625
Oct 8 Onondaga Community College W, 13-0 1 2 1.000 2 1.000
Oct 12 Finger Lakes Community College W, 10-0 1 2 .000 1 .500
Oct 15 Herkimer College L, 3-2 1 0 - 0 -
Oct 18 at Mercyhurst North East W, 10-0 1 3 .333 2 .667
Oct 22 SUNY Broome Community College W, 6-0 1 2 .500 0 .000
Oct 26 SUNY Adirondack W, 5-0 1 4 .250 2 .500
Oct 30 vs. SUNY Broome Community College W, 5-1 1 2 .000 0 .000
Nov 10 vs. Nassau Community College W, 2-1 1 1 .000 1 1.000
Nov 11 vs. Richland College L, 3-0 1 1 .000 1 1.000
Nov 13 vs. Herkimer College W, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 0 0 0-0 0
Sep 3 at Mohawk Valley Community College W, 8-0 1 0 0 0-0 1
Sep 7 Corning Community College W, 8-0 1 0 0 0-0 0
Sep 10 Tompkins Cortland Community College W, 5-2 1 1 0 0-0 0
Sep 14 at Niagara County Community College W, 8-1 1 0 0 0-0 0
Sep 18 SUNY Adirondack W, 8-0 1 0 0 0-0 0
Sep 21 at Cayuga Community College T, 2-2 1 0 0 0-0 0
Sep 24 Jefferson Community College W, 2-0 1 0 0 0-0 0
Sep 29 at Erie Community College W, 6-0 1 0 0 0-0 0
Oct 5 at Jamestown Community College W, 5-0 1 0 0 0-0 0
Oct 8 Onondaga Community College W, 13-0 1 0 0 0-0 0
Oct 12 Finger Lakes Community College W, 10-0 1 1 0 0-0 0
Oct 15 Herkimer College L, 3-2 1 1 0 0-0 0
Oct 18 at Mercyhurst North East W, 10-0 1 0 0 0-0 0
Oct 22 SUNY Broome Community College W, 6-0 1 0 0 0-0 0
Oct 26 SUNY Adirondack W, 5-0 1 0 0 0-0 0
Oct 30 vs. SUNY Broome Community College W, 5-1 1 0 0 0-0 0
Nov 10 vs. Nassau Community College W, 2-1 1 0 0 0-0 0
Nov 11 vs. Richland College L, 3-0 1 0 0 0-0 0
Nov 13 vs. Herkimer College W, 2-1 1 0 0 0-0 1

# Stats don't count towards season totals

  gp gs g a pts
2016-17 20 14 14 6 34
Total 20 14 14 6 34
  gp sh sh% sog sog%
2016-17 20 44 .318 31 .705
Total 20 44 .318 31 .705
  gp yc rc pk gw
2016-17 20 3 0 0-0 2
Total 20 3 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 20 14 .70 .30 1.70
Total 20 14 .70 .30 1.70
  gp sh/g sh%/g sog/g sog%/g
2016-17 20 2.20 .318 1.55 .705
Total 20 2.20 .318 1.55 .705
  gp gs g a pts
Total 20 14 14 6 34
Conference 4 2 4 2 10
Exhibition - - - - 0
           
Home 10 8 7 3 17
Away 6 3 6 3 15
Neutral 4 3 1 0 2
           
Wins 16 10 13 6 32
Losses 2 2 0 0 0
           
August 1 1 0 0 0
September 8 5 7 3 17
October 8 6 6 3 15
November 3 2 1 0 2
  gp sh sh% sog sog%
Total 20 44 .318 31 .705
Conference 4 13 .308 12 .923
Exhibition - - - - -
           
Home 10 23 .304 13 .565
Away 6 17 .353 16 .941
Neutral 4 4 .250 2 .500
           
Wins 16 38 .342 26 .684
Losses 2 1 .000 1 1.000
           
August 1 2 .000 1 .500
September 8 17 .412 16 .941
October 8 23 .261 12 .522
November 3 2 .500 2 1.000
  gp yc rc pk gw
Total 20 3 0 0-0 2
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 3 0 0-0 0
Away 6 0 0 0-0 1
Neutral 4 0 0 0-0 1
           
Wins 16 2 0 0-0 2
Losses 2 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 1
October 8 2 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 14 .70 .30 1.70
Conference 4 2 1.00 .50 2.50
Exhibition - - - - -
           
Home 10 8 .70 .30 1.70
Away 6 3 1.00 .50 2.50
Neutral 4 3 .25 .00 .50
           
Wins 16 10 .81 .38 2.00
Losses 2 2 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 5 .88 .38 2.13
October 8 6 .75 .38 1.88
November 3 2 .33 .00 .67
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.20 .318 1.55 .705
Conference 4 3.25 .308 3.00 .923
Exhibition - - - - -
           
Home 10 2.30 .304 1.30 .565
Away 6 2.83 .353 2.67 .941
Neutral 4 1.00 .250 .50 .500
           
Wins 16 2.38 .342 1.63 .684
Losses 2 .50 .000 .50 1.000
           
August 1 2.00 .000 1.00 .500
September 8 2.13 .412 2.00 .941
October 8 2.88 .261 1.50 .522
November 3 .67 .500 .67 1.000