Benjamin Seaton
14

Benjamin Seaton

g
8
a
6
pts
22
gw
1
Player Stats
  Overall Conference
Games 20 4
Games started 18 3
Goals 8 2
Assists 6 1
Points 22 5
Shots 32 7
Shot Pct .250 .286
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 SUNY Broome Community College W, 6-0
Oct 26 SUNY Adirondack W, 5-0
Oct 30 vs. SUNY Broome Community College W, 5-1
Nov 10 vs. Nassau Community College W, 2-1
Nov 11 vs. Richland College L, 3-0
Nov 13 vs. Herkimer College W, 2-1
Date Opponent Score gp gs g a pts
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 1 1 0 2
Sep 3 at Mohawk Valley Community College W, 8-0 1 1 0 0 0
Sep 7 Corning Community College W, 8-0 1 1 0 0 0
Sep 10 Tompkins Cortland Community College W, 5-2 1 1 1 1 3
Sep 14 at Niagara County Community College W, 8-1 1 1 1 0 2
Sep 18 SUNY Adirondack W, 8-0 1 1 0 0 0
Sep 21 at Cayuga Community College T, 2-2 1 1 0 1 1
Sep 24 Jefferson Community College W, 2-0 1 1 0 0 0
Sep 29 at Erie Community College W, 6-0 1 - 0 0 0
Oct 5 at Jamestown Community College W, 5-0 1 1 0 0 0
Oct 8 Onondaga Community College W, 13-0 1 1 2 1 5
Oct 12 Finger Lakes Community College W, 10-0 1 1 1 2 4
Oct 15 Herkimer College L, 3-2 1 1 0 0 0
Oct 18 at Mercyhurst North East W, 10-0 1 1 1 1 3
Oct 22 SUNY Broome Community College W, 6-0 1 1 0 0 0
Oct 26 SUNY Adirondack W, 5-0 1 1 0 0 0
Oct 30 vs. SUNY Broome Community College W, 5-1 1 1 1 0 2
Nov 10 vs. Nassau Community College W, 2-1 1 1 0 0 0
Nov 11 vs. Richland College L, 3-0 1 1 0 0 0
Nov 13 vs. Herkimer College W, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 2 .500 1 .500
Sep 3 at Mohawk Valley Community College W, 8-0 1 0 - 0 -
Sep 7 Corning Community College W, 8-0 1 2 .000 0 .000
Sep 10 Tompkins Cortland Community College W, 5-2 1 4 .250 1 .250
Sep 14 at Niagara County Community College W, 8-1 1 0 - 6 -
Sep 18 SUNY Adirondack W, 8-0 1 1 .000 0 .000
Sep 21 at Cayuga Community College T, 2-2 1 2 .000 0 .000
Sep 24 Jefferson Community College W, 2-0 1 1 .000 1 1.000
Sep 29 at Erie Community College W, 6-0 1 1 .000 1 1.000
Oct 5 at Jamestown Community College W, 5-0 1 3 .000 3 1.000
Oct 8 Onondaga Community College W, 13-0 1 2 1.000 2 1.000
Oct 12 Finger Lakes Community College W, 10-0 1 1 1.000 1 1.000
Oct 15 Herkimer College L, 3-2 1 0 - 0 -
Oct 18 at Mercyhurst North East W, 10-0 1 3 .333 3 1.000
Oct 22 SUNY Broome Community College W, 6-0 1 5 .000 3 .600
Oct 26 SUNY Adirondack W, 5-0 1 1 .000 0 .000
Oct 30 vs. SUNY Broome Community College W, 5-1 1 2 .500 1 .500
Nov 10 vs. Nassau Community College W, 2-1 1 2 .000 2 1.000
Nov 11 vs. Richland College L, 3-0 1 0 - 0 -
Nov 13 vs. Herkimer College W, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # Durham College   - - - - -
Aug 31 Monroe Community College T, 2-2 1 0 0 0-0 0
Sep 3 at Mohawk Valley Community College W, 8-0 1 0 0 0-0 0
Sep 7 Corning Community College W, 8-0 1 0 0 0-0 0
Sep 10 Tompkins Cortland Community College W, 5-2 1 0 0 0-0 0
Sep 14 at Niagara County Community College W, 8-1 1 0 0 0-0 0
Sep 18 SUNY Adirondack W, 8-0 1 0 0 0-0 0
Sep 21 at Cayuga Community College T, 2-2 1 0 0 0-0 0
Sep 24 Jefferson Community College W, 2-0 1 0 0 0-0 0
Sep 29 at Erie Community College W, 6-0 1 0 0 0-0 0
Oct 5 at Jamestown Community College W, 5-0 1 0 0 0-0 0
Oct 8 Onondaga Community College W, 13-0 1 0 0 0-0 0
Oct 12 Finger Lakes Community College W, 10-0 1 0 0 0-0 1
Oct 15 Herkimer College L, 3-2 1 1 0 0-0 0
Oct 18 at Mercyhurst North East W, 10-0 1 0 0 0-0 0
Oct 22 SUNY Broome Community College W, 6-0 1 0 0 0-0 0
Oct 26 SUNY Adirondack W, 5-0 1 0 0 0-0 0
Oct 30 vs. SUNY Broome Community College W, 5-1 1 0 0 0-0 0
Nov 10 vs. Nassau Community College W, 2-1 1 0 0 0-0 0
Nov 11 vs. Richland College L, 3-0 1 1 0 0-0 0
Nov 13 vs. Herkimer College W, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 20 18 8 6 22
Total 20 18 8 6 22
  gp sh sh% sog sog%
2016-17 20 32 .250 25 .781
Total 20 32 .250 25 .781
  gp yc rc pk gw
2016-17 20 2 0 0-0 1
Total 20 2 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 20 18 .40 .30 1.10
Total 20 18 .40 .30 1.10
  gp sh/g sh%/g sog/g sog%/g
2016-17 20 1.60 .250 1.25 .781
Total 20 1.60 .250 1.25 .781
  gp gs g a pts
Total 20 18 8 6 22
Conference 4 3 2 1 5
Exhibition - - - - 0
           
Home 10 10 5 4 14
Away 6 5 2 2 6
Neutral 4 3 1 0 2
           
Wins 16 14 7 5 19
Losses 2 2 0 0 0
           
August 1 1 1 0 2
September 8 7 2 2 6
October 8 8 5 4 14
November 3 2 0 0 0
  gp sh sh% sog sog%
Total 20 32 .250 25 .781
Conference 4 7 .286 13 1.857
Exhibition - - - - -
           
Home 10 19 .263 9 .474
Away 6 9 .222 13 1.444
Neutral 4 4 .250 3 .750
           
Wins 16 28 .250 24 .857
Losses 2 0 - 0 -
           
August 1 2 .500 1 .500
September 8 11 .182 9 .818
October 8 17 .294 13 .765
November 3 2 .000 2 1.000
  gp yc rc pk gw
Total 20 2 0 0-0 1
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 6 0 0 0-0 0
Neutral 4 1 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 2 2 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 1 0 0-0 1
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .40 .30 1.10
Conference 4 3 .50 .25 1.25
Exhibition - - - - -
           
Home 10 10 .50 .40 1.40
Away 6 5 .33 .33 1.00
Neutral 4 3 .25 .00 .50
           
Wins 16 14 .44 .31 1.19
Losses 2 2 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 8 7 .25 .25 .75
October 8 8 .63 .50 1.75
November 3 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.60 .250 1.25 .781
Conference 4 1.75 .286 3.25 1.857
Exhibition - - - - -
           
Home 10 1.90 .263 .90 .474
Away 6 1.50 .222 2.17 1.444
Neutral 4 1.00 .250 .75 .750
           
Wins 16 1.75 .250 1.50 .857
Losses 2 .00 - .00 -
           
August 1 2.00 .500 1.00 .500
September 8 1.38 .182 1.13 .818
October 8 2.13 .294 1.63 .765
November 3 .67 .000 .67 1.000