Mohawk Valley Community College at Genesee Community College
@ Genesee
4/3/2026 at 6:00 PM
@ Genesee
4/3/2026 at 6:00 PM
|
Mohawk Valley Community College
0 |
Genesee Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College (,) | 27 | 0 | 0 | 0 | 27 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Genesee Community College | |||
| Genesee Community College | 00:00 | Michael Torrey (Joseph Barnes ) | 0 | 1 | |
| Genesee Community College | 00:00 | Michael Torrey (Adam Kyler ) | 0 | 2 | |
| Genesee Community College | 00:00 | Michael Torrey (Aiden Button ) | 0 | 3 | |
| Genesee Community College | 00:00 | Michael Torrey (Aiden Button ) | 0 | 4 | |
| Genesee Community College | 00:00 | Michael Torrey (Aiden Button ) | 0 | 5 | |
| Genesee Community College | 00:00 | Adam Kyler (Aiden Button ) | 0 | 6 | |
| Genesee Community College | 00:00 | Adam Kyler (Aiden Button ) | 0 | 7 | |
| Genesee Community College | 00:00 | Lucian House (Dakota Ferguson ) | 0 | 8 | |
| Genesee Community College | 00:00 | Lucian House (Dakota Ferguson ) | 0 | 9 | |
| Genesee Community College | 00:00 | Dakota Ferguson (Gopal Milligen-Cuffee ) | 0 | 10 | |
| Genesee Community College | 00:00 | Dakota Ferguson (Brandon John ) | 0 | 11 | |
| Genesee Community College | 00:00 | Dakota Ferguson (Brandon John ) | 0 | 12 | |
| Genesee Community College | 00:00 | Dakota Ferguson (Brandon John ) | 0 | 13 | |
| Genesee Community College | 00:00 | Jacob Smith (Brandon John ) | 0 | 14 | |
| Genesee Community College | 00:00 | Will Prest (Brandon John ) | 0 | 15 | |
| Genesee Community College | 00:00 | Jordan Zeplowitz (Dakota Ferguson ) | 0 | 16 | |
| Genesee Community College | 00:00 | Jordan Zeplowitz (Brandon John ) | 0 | 17 | |
| Genesee Community College | 00:00 | Jordan Zeplowitz (Michael Torrey ) | 0 | 18 | |
| Genesee Community College | 00:00 | Gopal Milligen-Cuffee (Michael Torrey ) | 0 | 19 | |
| Genesee Community College | 00:00 | Brandon John (Michael Torrey ) | 0 | 20 | |
| Genesee Community College | 00:00 | Brandon John (Gopal Milligen-Cuffee ) | 0 | 21 | |
| Genesee Community College | 00:00 | Brandon John (unassisted) | 0 | 22 | |
| Genesee Community College | 00:00 | Evan Frier (unassisted) | 0 | 23 | |
| Genesee Community College | 00:00 | Evan Frier (unassisted) | 0 | 24 | |
| Genesee Community College | 00:00 | Joseph Barnes (Will Prest ) | 0 | 25 | |
| Genesee Community College | 00:00 | Joseph Barnes (unassisted) | 0 | 26 | |
| Genesee Community College | 00:00 | Lucian House (unassisted) | 0 | 27 | |
| -- 2nd -- | Mohawk Valley Community College | Genesee Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Mohawk Valley Community College | Genesee Community College | |||
| (no scoring) | |||||
| -- 4th -- | Mohawk Valley Community College | Genesee Community College | |||
| (no scoring) | |||||
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 0 | 0 | 0 | 0 | 9 | 3 | 3 | |
| 6 | Nick Dallaire | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 12 | Julian Fobbs * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kyle Erway * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 15 | Ethan Pogozelski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Harrison Cole * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 19 | Bryan Decker * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 21 | Mike Morello | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Christian Betrand * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 5 | 3 | 28 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 27 | 60:00 | 19 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Julian Fobbs 2-12; Bryan Decker 2-19 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Fox | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Nathan Jimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nicholas Richards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Lucian House | 3 | 0 | 5 | 3 | 24 | 1 | 1 | |
| 5 | Adam Kyler | 2 | 1 | 14 | 3 | 5 | 1 | 1 | |
| 6 | Evan Frier | 2 | 0 | 5 | 3 | 6 | 0 | 2 | |
| 7 | Will Prest | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 10 | Jordan Zeplowitz | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Camden Farmer | 0 | 0 | 2 | 1 | 23 | 0 | 3 | |
| 14 | Joseph Barnes | 2 | 1 | 10 | 3 | 2 | 2 | 0 | |
| 17 | Dakota Ferguson | 4 | 3 | 14 | 8 | 4 | 3 | 4 | |
| 18 | Michael Torrey | 5 | 3 | 11 | 8 | 9 | 2 | 8 | |
| 19 | Gopal Milligen-Cuffee | 1 | 2 | 3 | 3 | 9 | 2 | 5 | |
| 22 | Jacob Smith | 1 | 0 | 5 | 2 | 3 | 1 | 1 | |
| 26 | Brandon John | 3 | 6 | 5 | 3 | 7 | 2 | 2 | |
| 28 | Aiden Button | 0 | 5 | 5 | 1 | 3 | 1 | 1 | |
| 32 | Peter Sheehan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 39 | Marcos Bocanegra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 22 | 87 | 39 | 103 | 17 | 29 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tristan Fox | 0 | 60:00 | 3 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucian House 27-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 19 |
| Genesee Community College | 1 | 0 | 2 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 28 |
| Genesee Community College | 0 | 0 | 0 | 0 | 103 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 19 |
| Genesee Community College | 11 | 6 | 7 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 6-10 | 3-4 | 4-5 | 6-9 | 19 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-6 | 0-7 | 0-9 | 0-5 | 4 -31 |
| Genesee Community College | 6-6 | 7-7 | 9-9 | 5-5 | 27 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |