Genesee Community College at Onondaga Community College
@ Syracuse, NY
4/1/2026 at 4:00 PM
@ Syracuse, NY
4/1/2026 at 4:00 PM
|
Genesee Community College
9 |
Onondaga Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (,) | 9 | 0 | 0 | 0 | 9 |
| Onondaga Community College (,) | 10 | 6 | 7 | 4 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Onondaga Community College | ||
| Onondaga Community College | 14:07 | Trysen Sunday (unassisted) | 0 | 1 |
| Onondaga Community College | 13:21 | Tehokwirathe Barreiro (unassisted) | 0 | 2 |
| Onondaga Community College | 10:44 | Tehokwirathe Barreiro (Trysen Sunday ) | 0 | 3 |
| Onondaga Community College | 09:29 | Trysen Sunday (Tehokwirathe Barreiro ) | 0 | 4 |
| Onondaga Community College | 09:20 | Tehokwirathe Barreiro (Trysen Sunday ) | 0 | 5 |
| Onondaga Community College | 08:14 | Trysen Sunday (unassisted) | 0 | 6 |
| Onondaga Community College | 07:04 | Trysen Sunday (Davin Bomberry ) | 0 | 7 |
| Onondaga Community College | 05:46 | Tehokwirathe Barreiro (Dominick Terrazzano ) | 0 | 8 |
| Onondaga Community College | 02:41 | Davin Bomberry (unassisted) | 0 | 9 |
| Onondaga Community College | 02:35 | Chase Waite (Davin Bomberry ) | 0 | 10 |
| Genesee Community College | 00:00 | Adam Kyler (Jacob Smith ) | 1 | 10 |
| Genesee Community College | 00:00 | Brandon John (Evan Frier ) | 2 | 10 |
| Genesee Community College | 00:00 | Brandon John (unassisted) | 3 | 10 |
| Genesee Community College | 00:00 | Dakota Ferguson (Michael Torrey ) | 4 | 10 |
| Genesee Community College | 00:00 | Brandon John (Michael Torrey ) | 5 | 10 |
| Genesee Community College | 00:00 | Dakota Ferguson (unassisted) | 6 | 10 |
| Genesee Community College | 00:00 | Jacob Smith (Brandon John ) | 7 | 10 |
| Genesee Community College | 00:00 | Jacob Smith (Brandon John ) | 8 | 10 |
| Genesee Community College | 00:00 | Brandon John (unassisted) | 9 | 10 |
| -- 2nd -- | Genesee Community College | Onondaga Community College | ||
| Onondaga Community College | 13:57 | Tehokwirathe Barreiro (Dominick Terrazzano ) | 9 | 11 |
| Onondaga Community College | 11:49 | Chrishawn Hunter (unassisted) | 9 | 12 |
| Onondaga Community College | 10:59 | Davin Bomberry (Tehokwirathe Barreiro ) | 9 | 13 |
| Onondaga Community College | 07:22 | Dominick Terrazzano (Davin Bomberry ) | 9 | 14 |
| Onondaga Community College | 06:24 | Davin Bomberry (Tommy Pendergast ) | 9 | 15 |
| Onondaga Community College | 02:12 | Trace Hill (Tommy Pendergast ) | 9 | 16 |
| -- 3rd -- | Genesee Community College | Onondaga Community College | ||
| Onondaga Community College | 11:46 | Chrishawn Hunter (Davin Bomberry ) | 9 | 17 |
| Onondaga Community College | 09:32 | Takaronhiotake Thompson (Trace Hill ) | 9 | 18 |
| Onondaga Community College | 07:54 | Tehokwirathe Barreiro (Davin Bomberry ) | 9 | 19 |
| Onondaga Community College | 07:08 | Jacob Costello (Marcus Hickey ) | 9 | 20 |
| Onondaga Community College | 06:45 | Jacob Costello (Jared Hussey ) | 9 | 21 |
| Onondaga Community College | 06:17 | UP - Chrishawn Hunter (unassisted) | 9 | 22 |
| Onondaga Community College | 00:50 | Cooper Taft (unassisted) | 9 | 23 |
| -- 4th -- | Genesee Community College | Onondaga Community College | ||
| Onondaga Community College | 12:57 | Cooper Taft (Jared Hussey ) | 9 | 24 |
| Onondaga Community College | 11:10 | Marcus Hickey (Jacob Costello ) | 9 | 25 |
| Onondaga Community College | 08:21 | Jacob Costello (Jared Hussey ) | 9 | 26 |
| Onondaga Community College | 01:09 | Jacob Costello (Xavier Shuler ) | 9 | 27 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Fox * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Nicholas Richards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Lucian House * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Adam Kyler * | 1 | 0 | 4 | 4 | 4 | 0 | 0 | |
| 6 | Evan Frier * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Will Prest * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Jordan Zeplowitz | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Camden Farmer * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Joseph Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Dakota Ferguson * | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 18 | Michael Torrey * | 0 | 2 | 4 | 1 | 6 | 0 | 1 | |
| 19 | Gopal Milligen-Cuffee * | 0 | 0 | 0 | 0 | 7 | 0 | 5 | |
| 22 | Jacob Smith | 2 | 1 | 5 | 3 | 4 | 0 | 0 | |
| 26 | Brandon John * | 4 | 2 | 6 | 5 | 1 | 0 | 0 | |
| 28 | Aiden Button | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Peter Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Marcos Bocanegra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 27 | 17 | 38 | 0 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tristan Fox | 21 | 40:00 | 18 | 39 |
| 39 | Marcos Bocanegra | 6 | 20:00 | 3 | 9 |
| Totals | 27 | 60:00 | 21 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucian House 11-37; Jacob Smith 0-1 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chrishawn Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Peter Resnick * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 11 | Cooper Taft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miles Barnes * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 18 | Parker Booth Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keller O'Hern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tehokwirathe Barreiro * | 6 | 2 | 8 | 5 | 4 | 0 | 0 | |
| 27 | Matt Davis * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 32 | Quaron Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Davin Bomberry * | 3 | 5 | 6 | 3 | 0 | 0 | 0 | |
| 77 | Josh McCawley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Trysen Sunday * | 4 | 2 | 6 | 4 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 44 | 15 | 30 | 17 | 6 | |
| Totals | 27 | 20 | 64 | 27 | 54 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Keller O'Hern | 4 | 30:00 | 4 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Resnick 15-16; Team 12-22 | |||||||||
| PIM: Davin Bomberry 1-60; Trysen Sunday 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 21 |
| Onondaga Community College | 2 | 2 | 0 | 5 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 38 |
| Onondaga Community College | 19 | 14 | 18 | 3 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 8 | 6 | 9 | 0 | 0 |
| Onondaga Community College | 4 | 5 | 7 | 1 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 2-9 | 3-7 | 2-9 | 2-2 | 9 -27 |
| Onondaga Community College | 2-3 | 8-10 | 4-4 | 3-5 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1-13 | 0-6 | 2-9 | 6-8 | 11 -38 |
| Onondaga Community College | 12-13 | 6-6 | 7-9 | 2-8 | 27 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Onondaga Community College | 0-1 | 0-1 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 21 | 19 | 17 | 7 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Onondaga Community College | 60 seconds | 12:39 | Davin Bomberry : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Onondaga Community College | 30 seconds | 08:54 | Trysen Sunday : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |